Monitorul Oficial 51/1991: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 851: Linia 851:


==== Anexa nr. II (prevăzută la articolul 8) ====
==== Anexa nr. II (prevăzută la articolul 8) ====
{|
|colspan="3"|  ''Benelux'' (sistem:"licenţe automate" -TLA)         
|-
| width="30"|6401 ||width="20"| 10 ||width="20"| 10
|-
|  || 91 || 10
|-
|  || 92 || 10
|-
|  || 99 || 10
|-
| 6402 || 30 || 10
|-
|  || 91 || 10
|-
|  || 99 || 10
|-
| 7004 || 90 || 95
|-
|  || 90 || 99
|-
|colspan="3"|  Categoria 125A textile<br/> ''Italia'' (sistem:"licenţe automate" -TLA)         
|-
| 4002 || 19 || 00
|-
| 6403 || 19 || 00
|-
|colspan="7"|  (sistem: control bilateral conform modalităţilor din Protocolul la Acordul din 28 iulie 1980, convenit între Comunitatea Economică Europeană şi Republica Socialistă România privind comerţul cu produse industriale, care va rămâne operaţional după intrarea în vigoare a prezentului acord)         
|-
| 2917 || 34 || 10 ||rowspan="33" width="5"| ||width="20"| 7004 ||width="20"| 10 ||width="20"| 30
|-
|  || 35 || 00 ||  || 10 || 50
|-
| 4410 || 10 || 10 ||  || 10 || 90
|-
|  || 10 || 30 ||  || 90 || 50
|-
| 4804 || 11 || 11 ||  || 90 || 70
|-
|  || 11 || 15 ||  || 90 || 91
|-
|  || 11 || 19 ||  || 90 || 93
|-
|  || 19 || 11 ||  || 90 || 95
|-
|  || 19 || 15 ||  || 90 || 99
|-
|  || 19 || 19 || 7005 || 10 || 10
|-
|  || 19 || 31 ||  || 10 || 31
|-
|  || 19 || 35 ||  || 10 || 33
|-
|  || 19 || 39 ||  || 10 || 35
|-
|  || 21 || 10 ||  || 10 || 91
|-
|  || 29 || 10 ||  || 10 || 93
|-
|  || 31 || 10 ||  || 10 || 95
|-
|  || 31 || 51 ||  || 21 || 10
|-
|  || 31 || 59 ||  || 21 || 20
|-
|  || 39 || 10 ||  || 21 || 30
|-
|  || 39 || 51 ||  || 21 || 40
|-
|  || 39 || 59 ||  || 21 || 50
|-
|  || 41 || 10 ||  || 21 || 90
|-
|  || 42 || 10 ||  || 29 || 10
|-
|  || 49 || 10 ||  || 29 || 31
|-
|  || 51 || 10 ||  || 29 || 33
|-
|  || 52 || 10 ||  || 29 || 35
|-
|  || 59 || 10 ||  || 29 || 91
|-
| 4809 || 90 || 00 ||  || 29 || 93
|-
| 7003 || 11 || 90 ||  || 29 || 95
|-
|  || 19 || 90 ||  || 30 || 00
|-
|  || 20 || 10 || 7006 || 0 || 90
|-
|  || 20 || 90 || 7016 || 90 || 10
|-
|  || 30 || 00 ||  ||  ||
|}
2.337 de modificări

Meniu de navigare