Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 532: Linia 532:
|-
|-
| ||ALDECIN INHALER ||SPRAY|| 10 mg ||SCHERING PLOUGH|| ELVEȚIA  
| ||ALDECIN INHALER ||SPRAY|| 10 mg ||SCHERING PLOUGH|| ELVEȚIA  
|-
| ||BECLOFORTE|| AEROSOL|| 250 mg/doză*200 ||GLAXO|| ANGLIA
|-
| ||BECLOMET || AEROSOL ||l0 mg/10 ml ||ORION|| FINLANDA
|-
| ||BECLOMET || AEROSOL ||45,5 mg/10 ml ||ORION|| FINLANDA
|-
| ||BECLOMET  NASAL || AEROSOL ||l0 mg/10 ml ||ORION|| FINLANDA
|-
| ||BECODISKS||PULB.INH.||100 mg 200mg||GLAXO||ANGLIA
|-
BECONASE NASAL SPRAY||AEROSOL||50 mcg/doza||GLAXO||ANGLIA
|-
| ||BECOTIDE||AEROSOL||50 mcg/doza*200||GLAXO||ANGLIA
|-
| CE||CLENIL SPRAY||SPRAY||50 mcg/doza||SPA||ITALIA
|-
|** ||colspan="5"|BENZATHINI BENZYLPENICILLINUM
|-
| ||DURAPEN||FLAC.INJ.||1 200 000 u.i.||NILE CO.||EGYPT
|-
| ||EXTENCILLINE||FLAC.INJ.||600 000 u.i.||SPECIA||FRANȚA
|-
| ||LASTIPEN||FLAC.INJ.||1 200 000 u.i.||MISR CO.||EGYPT
|-
|RO||MOLDAMIN||FLAC.INJ.||600 000 u.i. 1 200 000 u.i.||ANTIBIOTICE||ROMÂNIA
|-
| ||RETARPEN|| FLAC.INJ||1 200 000 u.i. 2 400 000 u.i.||BIOCHEMIE||AUSTRIA
|-
|** ||colspan="5"|BENZATHINUM PHENOXYMETHYL-PENICILINUM
|-
|RO||OSPEN 400||GRAN.SUSP.||400 000 u.i./5 ml (30 g/60 ml)||ANTIBIOTICE|| ROMÂNIA
|-
| ||OSPEN 400||SIROP||400 000 u.i./5ml ||BIOCHEMIE||AUSTRIA
|-
| ||OSPEN 400||GRAN.SUSP.||400 000 u.i./5ml 30g/60ml ||BIOCHEMIE||AUSTRIA
|-
| ||OSPEN 750|| SIROP||750 000 u.i./5ml||BIOCHEMIE||AUSTRIA
|-
|** ||colspan="5"|BENZYLPENICILLINUM  KALICUM
|-
|RO||PENICILINĂ G POTASICĂ||FLAC.INJ.||400 000 u.i. 1mil 5mil u.i.||ANTIBIOTICE||ROMÂNIA
|-
|** ||colspan="5"|BENZYLPENICILLINUM NATRICUM
|-
|RO||PENICILINĂ G SODICĂ||FLAC.INJ.||400 000 u.i. 1mil 5mil u.i.||ANTIBIOTICE||ROMÂNIA
|-
| ||PENICILLIN G||FLAC.INJ.||1 000 000 u.i.||MISR CO.||EGYPT
|-
| ||PENICILLIN G||FLAC.INJ.||500 000 u.i. 1 000 000 u.i.||GALENIKA||YUGOSLAVIA
|-
| ||PENICILLIN G SODIUM||FLAC.INJ.||500 000 u.i.1 000 000 u.i.||BIOCHEMIE||AUSTRIA
|-
| ||PENICILLIN G SODIUM||FLAC.INJ.||5 000 000u.i.10 000 000 u.i.||BIOCHEMIE||AUSTRIA
| ||PENICILLIN G SODIUM||FLAC.INJ.||1 000 000 u.i.||CHEMICAL IND.DEV||EGYPT
|-
| ||PENICILLIN G SODIUM||FLAC.INJ.||1 000 000 u.i.||TEVA||EGYPT
|-
|** ||colspan="5"|BETAHISTINUM
|-
| ||BETASERC||COMPR.||8 mg||DUPHAR||OLANDA
|-
|** ||colspan="5"|BETAMETHAZONUM (PH+DIPR)
|-
| ||CELESTONE (DIPROPHOS SOL.)||FIOLE||5,3 mg||SCHERING PLOUGH||ELVEȚIA
|-
| ||DIPROPHOS ||FIOLE||4 mg||SCHERING PLOUGH||ELVEȚIA
|-
| ||DIPROPHOS ||COMPR.||0,5 mg||SCHERING PLOUGH||ELVEȚIA
|-
| ||SOLUBET||FIOLE||4mg/ml||LUPIN||INDIA
|-
|** ||colspan="5"|BETAXOLOLUM
|-
| ||BETOPTIC||SOL.OFT.||5 mg/ml||ALCON||BELGIA
|-
| ||BETOPTIC-S||SUSPENSIE||0,25/%||ALCON||BELGIA
|-
| ||KERLONE ||COMPR.|| 20 mg|| LAB. SYNTHELABO|| FRANȚA
|-
|** ||colspan="5"|BEZAFIBRATUM
|-
| || BEZALIP (CEDUR)||COMPR.|| 0,200 mg|| BOEHRINGER|| GERMANIA
|-
| ||VERBITAL|| COMPR. FILM.|| 200 mg|| FARAN ||GRECIA
|-
|** ||colspan="5"|BIPERIDENUM
|-
| ||AKINETON||SOL.INJ.||  5 mg/1 ml - 1 ml|| KNOLL||GERMANIA
|-
| ||AKINETON||SOL.INJ.||  2 mg|| KNOLL||GERMANIA
|-
|** ||colspan="5"|BISMTHI SUBCITRAS
|-
| ||DE-NOL||COMPR.||120 mg||BROCADES||OLANDA
|-
| ||DE-NOL||COMPR.||120 mg|||ECZACIBASI ILAC||TURCIA
|-
|** ||colspan="5"|BISOPROOLUM
| ||CONCOR 10||COMPR.FILM.||10 g||MERCK||GERMANIA
|-
| ||CONCOR 5||COMPR.FILM.||5 g||MERCK||GERMANIA
|-
|** ||colspan="5"|BLEOMYCINUM SULFAS
|-
| ||BLEOMYCIN||FIOLE||15 mg||NIPPON KAYAKU CO LTD||JAPONIA
|-
| ||BLEOMYCINE||FLAC.INJ.||10 mg||LAB.ROGER BELLON||FRANȚA
|-
|** ||colspan="5"|BOPINDOLOLUM
|-
| ||SANDONORM||COMPR.||1 mg||SANDOZ||ELVEȚIA
|-
|** ||colspan="5"|BROMOCRIPTINUM
|-
|** ||colspan="5"| BEOMOCRIPTINUM
|| RO|| BROCRIPTIN ||COMPR.|| 2,5 mg ||BIOFARM|| ROMÂNIA
|-
| RO|| BROCRIPTIN ||COMPR. ||2,5 mg|| ICCF, BIOFARM || ROMÂNIA
|-
|** ||colspan="5"|  BUDESONIDUM
|-
| ||APULEIN ||UNGUENT|| 0,025%|| GEDEON RICHTER||UNGARIA
|-
| ||APULEIN|| CREMĂ|| || 0,025%|| GEDEON RICHTER||UNGARIA
|-
|** ||colspan="5"|  BUFLOMEDILUM
|-
| ||VARDOLIN ||COMPR.|| 150 mg|| HELP LTD|| GRECIA
|-
|** ||colspan="5"|  BUFORMINUM
|-
| ||BUFORMIN RETARD||COMPR.||170 mg|| AWD|| GERMANIA
|-
|RO|| DIABITEN|| COMPR.|| 170 mg ||ICCF|| ROMÂNIA
|-
| ||SILUBIN RETARD||DRAJEURI|| 100 mg ||GRUNENTHAL|| GERMANIA
|-
| ||SILUBIN RETARD||DRAJEURI|| 100 mg ZDRAVLJE|| YUGOSLAVIA
|-
|** ||colspan="5"|  BUSULFANUM
| RO|| CITOSULFAN ||COMPR. 2 mg|| INST.POLITEHNIC|| ROMÂNIA
|-
| RO|| CITOSULFAN ||COMPR. 2 mg|| SINDAN|| ROMÂNIA
|-
| ||MYLERAN||COMPR.|| 2 mg ||WELLCOME|| ANGLIA
|-
|** ||colspan="5"|  CALCII ET MAGNESII GLUTAMOLACTAS
|-
| ||RO|| GLUTAMOLACTAS CA+MG||SOL.INJ. ||SICOMED || ROMÂNIA
|-
|** ||colspan="5"|    CALCITONINUM
|-
|  ||CIBACALCIN ||FIOLE|| 0,5 mg ||CIBA||ELVEȚIA
|-
| ||MIACALCIC ||FIOLE|| 50 ui. /ml ||SANDOZ||ELVEȚIA
|-
| ||MIACALCIC NASAL-100||SPRAY|| 100 ui. /ml ||SANDOZ||ELVEȚIA
|-
|** ||colspan="5"|  CALCIUM DOBESILATE
|-
| ||DOBESILAT DE CALCIU ||COMPR.250 mg ||ORANIENBURG PHARMA|| GERMANIA
|-
|RO ||DOBESILAT DE CALCIU ||CAPS. ||100 mg||ICCF|| ROMÂNIA
|-
| ||DOXILEK||CAPS.||500 mg||LEK||SLOVENIA
|-
| ||DOXIUM||COMPR.||250 mg||LAB.OM|||ELVEȚIA
|-
| ||DOXIUM 500||COMPR.||500 mg||LAB.OM|||ELVEȚIA
|-
|** ||colspan="5"|  CAPTOPRILUM
|-
| ||ALKADIL|| COMPR.|| 25 mg 50 mg|| ALKALOID|| MACEDONIA
|-
| ||CAPOTEN|| COMOPR.|| 25 mg 50 mg|| SQUIBB|| ANGLIA
|-
| ||HYPOTENSOR ||COMPR.|| 25 mg 50 mg|| FARAN|| GRECIA
|-
| ||KAPRIL ||COMPR.||25 mg 50 mg|| MUSTAFANEVZAT ILAC|| TURCIA
|-
| ||MINITEN-25,-50||COMPR.||25 mg 50 mg||THE UNITED PHARMA||IORDANIA
|-
| ||RILACAPTON-25||COMPR.|| 25 mg|| MEDOCHEMIE LIMASSOL||CIPRU
|-
| ||TENSINOMIN|| COMPR.|| 25 mg 50 mg 100 mg|| EGIS ||UNGARIA
|-
| ||TENSINOMIN|| COMPR.|| 12,5 mg|| EGIS ||UNGARIA
|-
|** ||colspan="5"|CARBAMAZEPINUM
|-
| CE||CARBAMAZEPINE||COMPR.||200 mg||LAB.WOLFS||BELGIA
|-
| CE||CARBAMAZEPINE||COMPR.||200 mg||REGENT LABORATORIES||BELGIA
|-
| ||CARBAMAZEPINE||COMPR.||200 mg||TEVA||ISRAEL
|-
| ||FINLEPSIN||COMPR.||200 mg||AWD||GERMANIA
|-
| ||FINLEPSIN RETARD||COMPR.RET.||200 mg 400 mg||AWD||GERMANIA
|-
| ||NEUROTROP||COMPR.||200 mg||GEROT||AUSTRIA
|-
|BM|| TAVER|| COMPR.|| 200 mg|| MEDOCHEMIE LIMASSOL||CIPRU
|-
| ||TEGRAL ||COMPR.||200 mg|| CHEMICAL IND.DEV.|| EGYPT
|-
| ||TEGRETOL|| COMPR.|| 200 mg 400 mg ||CIBA||ELVEȚIA
|-
|RO ||TEGRETOL|| COMPR.|| 200 mg ||BARI-CIBA||ROMÂNIA
|-
| ||TEGRETOL CR|| COMPR.|| 200 mg 400 mg ||CIBA||ELVEȚIA
|-
| ||TEGRY PAM 200||COMPR.||200 mg||PAMELA||SIRIA
|** ||colspan="5"|CARDIOXANUM
|-
| || CARDIOXANE||FLAC.INJ.||500 mg||EUROCETAS B.V.||OLANDA
|-
|** ||colspan="5"|CEFACTORUM
| ||CECIU||PULB.SUSP||125mg/5ml 250mg/5ml||LILLY||S.U.A.
|-
| ||CECLR||CAPS.||500 mg 250 mg||LILLY||S.U.A. (PAG.9)
|-
|** ||colspan="5"|CEFAROXILUM
|-
| ||DROXA||PULB.SUSP.||250 mg/5ml||THE UNITED PHARMA||IORDANIA
|-
|-
|}
|}
112 modificări

Meniu de navigare