Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 1.064: Linia 1.064:
|-
|-


|** ||colspan="5"|CLENBUTEROLUM
|-
| ||CONTRASPASMIN||COMPR.||0,02mg|| AWD|| GERMANIA
|-
| ||SPIROPENT|| SIROP||0,005mg/5ml||BOEHRINGER ING|| GERMANIA
|-
| ||SPIROPENT|| COMPR.||0,02mg||BOEHRINGER ING|| GERMANIA
|-
|** ||colspan="5"|CLINDAMYCINUM
|-
| ||CLINDAMICIN||CAPS.||150mg||THE UNITED PHARMA||IORDANIA
|-
|** ||colspan="5"|CLOBAZANUM
| ||FRISIUM||COMPR.||10mg 20mg||HOECHST||GERMANIA
|-
|** ||colspan="5"|CLOBETHASOLUM
| ||CLODERM||CREMĂ||0,055%||THE UNITED PHARMA||IORDANIA
|-
| || CLODERM||UNGUENT||0,05%||THE UNITED PHARMA||IORDANIA
|-
| ||DERMOVATE||UNGUENT||0,05%||GLAXO||ANGLIA
|-
| ||DERMOVATE|| CREMĂ ||0,05%||GLAXO||ANGLIA
|-
| ||DERMOVATE|| LOȚIUNE ||0,05%||GLAXO||ANGLIA
|-
|** ||colspan="5"|CLOFEZONUM
|RO||CLOFEDIN||DRAJEURI||200mg||TERAPIA||ROMÂNIA
|-
|RO||CLOFEDIN||SUPOZ.||400mg||ANTIBIOTICE||ROMÂNIA
|** ||colspan="5"|CLOMIFENUM
|-
| ||CLOSTILBEGYT||COMPR.||50mg||EGIS||UNGARIA
|-
|BM||KLMIFEN||COMPR.||50mg||BELUPO||CROAȚIA
|-
| ||OVA-MIT||COMPR.||50mg||REMEDIA||CIPRU
|-
| ||SEROPHONE||COMPR.||50mg||SERONO||ELVEȚIA
** ||colspan="5"|CLOMIPRAMINUM
| ||ANAFRANIL||FIOLE||25mg/2ml||CIBA||ELVEȚIA
|-
| ||ANAFRANIL||COMPR||10mg 25mg||CIBA||ELVEȚIA
|-
|RO||ANAFRANIL||DRAJEURI||25mg||BARI-CIBA||ROMÂNIA
|-
|BM||CLOMIPRAMINE||CAPS.||25mg||NORTON||ANGLIA
|-
| ||HYDIPHEN||DRAJEURI||25mg||AWD||GERMANIA
|-
| ||HYDIPHEN||FIOLE||25mg/2ml||AWD||GERMANIA
|-
** ||colspan="5"|CLONAZEPANUM
|-
| ||AMTELEPSIN||COMPR.||0,25 mg 1mg||AWD||GERMANIA
|-
|BM||CLONAZEPAM||COMPR.||2mg||POLFA ARMEDICA-REMEDICA||ROMÂNIA
|-
| ||CLONOTRIL-2||COMPR.||2mg||REMEDICA||CIPRU
|-
| ||RIVOTRIL||COMPR.||0,5mg 2mg||HOFFMANN||ELVEȚIA
|-
| ||RIVOTRIL||FIOLE||1mg/ 2mL||HOFFMANN||ELVEȚIA
|-
** ||colspan="5"|CLONIDINUM
|RO||CLONIDINA||COMPR.||100mg||FAC.FARMACIE.BUC.||ROMÂNIA
|-
| ||HAEMITON||COMPR.||0,075mg 0,30mg||BERLIN CHEMIE AG||GERMANIA
|-
** ||colspan="5"|CLOTRIMAZOLUM
|-
| ||ANTIFUNGOL||SPRAY||0,01G/ml||HEXAL PHARMA||GERMANIA
|-
| ||CANDISTAN||CREMĂ||1%||ARAB DRUG CO.||EGYPT
|-
|RO||CLOTRIMAZOL|| CREMĂ||1%||BIOFARM ICCF||ROMÂNIA
|-
|RO||CLOTRIMAZOL|| SOL.EXT.||1%||BIOFARM ICCF||ROMÂNIA
|-
|CLOTRIMOX||PULBERE||10mg||ARAB CENTER FOR PH||IORDANIA
|-
|RO||COMPR.VAG. CU CLOTRIMAZOL||COMPR.VAG.||10mg||SICOMED||ROMÂNIA
|-
** ||colspan="5"|CLOXACILINUM
|RO||CLOXACILINA||FLAC.INJ.||250mg 500mg||ANTIBIOTICE||ROMÂNIA
|-
** ||colspan="5"|CLOCHICINUM
|-
| RO||COLCHICINA||COMPR.||1mg 0,5mg||BIOFARM||ROMÂNIA
|-
** ||colspan="5"|COLESTYRAMINUM
|-
| ||ATROMID-S ||CAPS.||500mg||ICI||ANGLIA
|-
** ||colspan="5"|COLISTINUM (SULFAS)
| RO||COLIMICIN(COLISTIN)||COMPR.||250.000u.i.||SICOMED||ROMÂNIA
|-
|RO||COLISTIN||FLAC.INJ.||500.000u.i. 1.000.000u.i.||ANTIBIOTICE||ROMÂNIA
|-
** ||colspan="5"|COMBINAȚII
|-
| RO||ASLAVITAL||DRAJEURI|| ||SICOMED ||ROMÂNIA
|-
|RO||ASLAVITAL ||FIOE||100mg||SICOMED||ROMÂNIA
|-
|RO||ASORIAN||SOL.EXT.|| ||BIOFARM||ROMÂNIA
|-
| ||BANEOCIN||UNGUENT||250u.i.+5 000u.i./g||BIOCHEMIE||AUSTRIA
|-
| ||BANEOCIN||PULBERE|| ||BIOCHEMIE||AUSTRIA
|-
| ||BERODUAL||AEROSLOL|| ||BOEHRINGER ING||GERMANIA
|-
| ||BIVACYN||UNG.OFT.||3.500u.i 250u.i.||LEK||SLOVENIA
|-
| ||BRINERDIN||DRAJEURI|| || SANDOZ||ELVEȚIA
|-
| ||BRINERDIN||DRAJEURI|| || URUNLENI ILAC SANAYI||TURCIA
|-
| ||BRINERDIN||DRAJEURI|| || SANDOZ LIMITED||INDIA
|-
|RO||CALMOGASTRIN||COMPR.||SICOMED||ROMÂNIA
|-
| RO||COLVITIOD||SOL.OFT.||BIOFARM||ROMÂNIA
|-
| ||CUSTERNAL||SOL.BUV||SPOFA||CEHOSLOVACIA
|-
| ||DIANE-35||DRAJEURI|| ||SCHERING AG||GERMANIA
|-
|RO||DICARBOCALM||COMPR.|| ||SICOMED||ROMÂNIA
|-
|RO||DISTONOCALM||DRAJEURI|| ||SICOMED||ROMÂNIA
|-
| ||ENAP-H||COMPR.||10mg+25mg||KRKA||SLOVENIA
|-
| ||ENBECIN||UNGUENT|| ||GALENIKA||YUGOSLAVIA
|-
| ||ENBECIN||SPRAY|| ||GALENIKA||YUGOSLAVIA
|-
| ||ERGOTAM 50-VON CT||COMPR.RET.||5mg||C.T. ARZNEUMITTEL||GERMANIA
|-
|RO||ESTROTEST||SOL.INJ.|| ||BIOFARM||ROMÂNIA
|-
|RO||FIOBILIN||COMPR.||250mg||TERAPIA||ROMÂNIA
|-
|RO||FLUMETAZON PIVALAT N ||UNGUENT|| ||ANTIBIOTICE||ROMÂNIA
|-
|RO||FLUMETAZON PIVALAT N ||CREMĂ|| ||ANTIBIOTICE||ROMÂNIA
|-
|RO||FLUOCINOLON N||UNGUENT|| ||ANTIBIOTICE||ROMÂNIA
|-
RO||FLUOCINOLON N||CREMĂ|| ||ANTIBIOTICE||ROMÂNIA
|-
RO||FLUOCINOLON N||SPARAY|| ||BIOFARM||ROMÂNIA
|-
| ||GARASONE||UNG.OFT.|| || SCHERING PLOUGH||S.U.A.
|-
|-
| ||GARASONE||SOL.OFT.|| || SCHERING PLOUGH||GERMANIA
|-
|RO||GEROVITAL H3||DRAJEURI||100mg||SICOMED||ROMÂNIA
|-
|RO||GEROVITAL H3||SOL.INJ.||2%||SICOMED||ROMÂNIA
|-
|RO||GLUTAMOGLUCONAT MG+VIT B6||CAPS.|| ||SICOMED||ROMÂNIA
|-
| ||GRAVIBINON||FILOE||1ml||SCHERING AG||GERMANIA
|-
|RO||HEMORSAL||SUPOZ.|| ||ANTIBIOTICE||ROMÂNIA
|-
|RO|HEMORZON||UNGUENT|| ||ANTIBIOTICE||ROMÂNIA
|-
|RO|HEMORZON O||SUPOZ.|| ||ANTIBIOTICE||ROMÂNIA
|-
|RO||HEPATROMBIN||GEL|| || ANTIBIOTICE-GODECKE||ROMÂNIA
|-
|RO||HEPATROMBIN||UNGUENT|| || ANTIBIOTICE-GODECKE||ROMÂNIA
|-
|RO||HIPAZIN||COMPR.|| ||SICOMED ARMEDICA||ROMÂNIA
|-
| ||HYDERGINE||FIOE||0,3mg/1ml||SANDOZ||ELVEṬIA
|-
| ||HYDERGINE||SOL.INT.||1 mg/ml||SANDOZ||ELVEṬIA
|-
| ||HYDERGINE||COMPR.||1,5 mg||SANDOZ LIMITE||INDIA
|-
| ||HYDERGINE||SOL.BUV.||1mg/1ml||SANDOZ LIMITE||INDIA
|-
| ||IODTHYROX||COMPR.||100mcg+130,8mcg||MERCK||GERMANIA
|-
| ||KLION D 100||COMPR.VAG.|| ||GEDEON RICHTER||UNGARIA
|-
| RO||LASONIL||UNGUENT|| || ANTIBIOTICE-BAYER||ROMÂNIA
|-
|RO||LIZADON||COMPR.|| ||SICOMED||ROMÂNIA
|-
|RO||LIZADON||SUPOZ.|| ||SICOMED||ROMÂNIA
|-
|RO||LOCACORTEN VIOFORM||UNGUENT|| ||ANTIBIOTICE||ROMÂNIA
|-
| ||MACMIROR COMPLEX||UNG.VAG.|| ||POLI||ITALIA
|-
| ||MACMIROR COMPLEX-500||OVULE||500mg ||POLI||ITALIA
|-
|RO ||MASTOPROFEN ||UNGUENT|| ||ANTIBIOTICE||ROMÂNIA
|-
| ||MAXITROL||SOL.OFT.|| ||ALCON||BELGIA
|-
| ||MAXITROL||UNG.OFT.|| ||ALCON||BELGIA
|-
|RO||MECLOGIN||GEL|| ||COLGATE PALMOLIVE||ROMÂNIA
|-
|RO||MECLOZOL||COMPR. VAG|| ||SICOMED||ROMÂNIA
|-
|RO||MECOPAR FORTE||COMPR.|| ||SICOMED||ROMÂNIA
|-
|RO||METASPAR||PULBERE|| ||SICOMED||ROMÂNIA
|-
|}
|}


112 modificări

Meniu de navigare