Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 1.450: Linia 1.450:
| ||BACTRIM ||SUSPENSIE ||200/40 mg/5 ml|| GALENIKA ||YUGOSLAVIA
| ||BACTRIM ||SUSPENSIE ||200/40 mg/5 ml|| GALENIKA ||YUGOSLAVIA
|-
|-
| ||BACTRIM FORTE|| COMPR.|| 800/180 mg|| HOFFMANN LA ROCHE|| ELVEṬIA
| ||BACTRIM FORTE|| COMPR.|| 800/180 mg|| HOFFMANN LA ROCHE|| ELVEṬIA PAG 14
|- PAG 12
|-
 
| ||BERLOCID||SUSPENSIE|| 200/40 mg/5 ml|| BERLIN CHEMIE AG ||GERMANIA
 
| ||BISEPTOL ||FIOLE||400/80 mg/5 ml ||POLFA|| POLONIA
|-
| ||BISEPTOL(CO-TRIMOXAZOL)||COMPR.|| 400/80 mg ||POLFA|| POLONIA
|-
| ||BLEXON|| COMPR.||400/80 mg ||FARAN ||GRECIA
|-
|CE|| CO—TRIMOXAZOL||COMPR.|| 400/80 mg|| LIFE PHARMA ||ITALIA
|-
|BM|| COTRIMOXAZOL(400/80)|| COMPR.||400/80 mg ||SANAVITA|| GERMANIA
|-
| ||COTRIMOXAZOLE FORTE|| COMPR.|| 800/160 mg||LAB. LAFRAN|| FRAN?A
|-
|BM|| PHARMAPRIM|| COMPR.||400/80 mg ||RIVOPHARM ||ELVE?IA
|-
| ||RESPRIM|| COMPR.|| 400/80 mg  || TEVA ||ISRAEL
|-
| ||RESPRIM FORTE ||COMPR.|| 800/160 mg|| TEVA|| ISRAEL
|-
| ||SEPTRIN|| SUSPENSIE ||200/40mg/5 ml|| WELLCOME|| ANGLIA
|-
| ||SEPTRIN|| COMPR.|| 100/20 mg 400/80 mg|| WELLCOME|| ANGLIA
|-
| ||SEPTRIN|| FIOLE|| 266,67 + 53,33 mg/ml||WELLCOME||ANGLIA
|-
| ||SULFATRIM||SUSPENSIE||200/40mg/5 ml|| VITAMED|| ISRAEL
|-
| ||SULFATRIM||COMPR. ||400/80 mg|| VITAMED ||ISRAEL
|-
| ||SUMETROLIM||SIROP ||125/25 mg/5 ml ||EGIS|| UNGARIA
|-
| ||SUMETROLIM||COMPR. ||400/80 mg|| EGIS ||UNGARIA
|-
| ||SUTRIM ||COMPR.|| 400/80 mg|| MEMPHIS CO.|| EGYPT
|-
|RO|| TAGREMIN|| COMPR.|| 400/80 mg|| SICOMED|| ROMÂNIA
|-
| ||TRIMIDAR— M|| COMPR.|| 400/80 mg|| DAR AL DAWA|| IORDANIA
|-
| ||TRIMOL ||SUSPENSIE ||200/40 mg/5 ml|| JULPHAR|| EMIR. ARABE
|-
| ||TRISULAN|| COMPR. ||400/80 mg|| LAB. TORLAN ||SPANIA
|-
|** ||colspan="5" |    CYANOCOBALAMINUM
|-
| ||DEPOVIT B12|| FIOLE|| 1.000 mcg/ ml ||AMRIYA|| EGYPT
|-
| RO|| VITAMINA B12|| FIOLE|| 50 mcg 1.000 mcg ||SICOMED|| ROMÂNIA
|-
| ||VITAMINE B1||FIOLE|| 1 ml — 100 mcg/ml ||LAB RENAUDIN|| FRAN?A
|-
|** ||colspan="5" |  CYCLOPHOSPHAMIDUM
|-
|RO|| CICLOFOSFAMIDA ||CAPS.|| 54 mg|| SICOMED|| ROMÂNIA
|-
| ||CYCLOPHOSPHAMIDE|| COMPR.||50 mg ||ORION|| FINLANDA
|-
| ||CYCLOPHOSPHAMIDE ||FLAC.INJ.||200 mg 500 mg|| ORION|| FINLANDA
|-
| ||ENDOXAN— ASTA|| FLAC.INJ.|| 200 mg|| ASTA WERKE|| GERMANIA
|-
| ||ENDOXAN- ASTA|| DRAJEURI|| 50 mg|| ASTA WERKE ||GERMANIA
|-
|** ||colspan="5" |    CYCLOSPORINUM
| ||COMSUPREN|| SOL BUV.|| 100 mg/ml|| GALENA OPAVA|| CEHOSLOVACIA
|-
| ||SANDIMMUN|| SOL BUV.|| 100 mg/ml|| SANDOZ|| ELVE?IA
|-
| ||SANDIMMUN|| CAPS. GELAT.|| 50 mg|| SANDOZ|| ELVE?IA
|-
|** ||colspan="5" |  CYPROHEPTADINUM|-
|RO|| CIPROHEPTADINA|| COMPR.|| 4 mg|| TERAPIA|| ROMÂNIA
|-
| ||PERITOL ||COMPR. ||4 mg ||EGIS|| UNGARIA
|-
| ||PERITOL|| SIROP|| 2 mg/5 ml ||EGIS ||UNGARIA
|-
|** ||colspan="5" |    CYTARABINUM
| ||ALEXAN ||FIOLE|| 40 mg/2 ml 100 mg/5 ml ||MACK||GERMANIA
|-
|** ||colspan="5" |    DACARBAZINUM
|-
|RO|| DALTRIZEN ||DETICENE|| FLAC INJ. || 100 mg ||SIDAN||ROMÂNIA
|-
| ||DETICENE||FLAC INJ.||100 mg 200 mg|| LAB ROGER BELLON|| FRAN?A
|-
|** ||colspan="5" |    DANAZOLUM
| ||DANATROL|| CAPS.|| CAPS.|| 200 mg || WINTHROP ||FRAN?A
 
| || DANOVAL||CAPS.||100mg 200mg||KRKA||SLOVENIA
|-
|** ||colspan="5" |    DAUNORUBICINUM
|-
| ||CERUBIDINE ||FLAC. INJ.|| 20 mg|| LAB. ROGER BELLON|| FRAN?A
|-
| ||DAUNOBLASTINA ||FLAC. INJ.|| 20 mg|| FARMITALIA ||ITALIA
|-
|** ||colspan="5" |    DESFEROXAMINUM
|-
| ||DESFERAL ||FLAC. INJ.|| 500 mg|| CIBA|| ELVE?IA
|-
|** ||colspan="5" |  DESLANOSIDUM
| ||CEDIGALAN|| FIOLE|| 0,4 mg/2 ml|| ZDRAVLJE|| YUGOSLAVIA
|-
| RO|| DESLANOZID|| FIOLE ||0,4 mg/2 ml ||BIOFARM ||ROMÂNIA
|-
|** ||colspan="5" |  DESOXYCORTONUM
 
|-
|RO|| MINCORTID|| FIOLE ||10 mg/1 ml|| TERAPIA|| ROMÂNIA
|-
|** ||colspan="5" |    DEXAMETHASOMUM
|-
| ||DEXALTIN|| PAST?|| 1 mg/g|| NIPPON KAYAKU CO LTD|| JAPONIA
|-
| ||DEXAMETHASONE SODIUM PH ||FLAC.INJ.|| 8 mg|| E.I.P.I.C.O||EGYPT
|-
|RO ||SUPERPREDNOL||COMPR. || 0,5 mg|| SICOMED ||ROMÂNIA
|-
|}
|}


112 modificări

Meniu de navigare