Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 2.109: Linia 2.109:
|-
|-
|RO||PIVALAT DE FLUMETAZOL||UNGUENT||0,02 g%||ANTIBIOTICE||ROMÂNIA||19
|RO||PIVALAT DE FLUMETAZOL||UNGUENT||0,02 g%||ANTIBIOTICE||ROMÂNIA||19
|-
|** ||colspan="5" |    FLUOCINOLONI ACETONIDUM
|-
|RO|| FLUOCINOLON ACETONID|| UNGUENT || ||ANTIBIOTICE||ROMÂNIA
|-
| ||SYNALAR|| CREMĂ|| 0,025%|| ICI|| ANGLIA
|-
| ||SYNALAR|| UNGUENT|| 0,025 % ||ICI|| ANGLIA
|-
| ||SYNALAR|| GEL 0,025%|| ICI|| ANGLIA
|-
|** ||colspan="5" |  FLUOCINONIDUM
|-
| ||METOSYN|| CREMĂ|| || ICI|| ANGLIA
|-
|** ||colspan="5" |  FLUOCORTOLONUM
|-
| ||ULTRALAN ||CREMĂ|| 15 g a 0,25% ||SCHERING AG|| GERMANIA
|-
| ||ULTRALAN ||UNGUENT|| 15 g a 0,25%  || SCHERING AG||GERMANIA
|-
|RO|| ULTRALAN|| UNGUENT|| ANTIBIOTICE|| ROMÂNIA
|-
| ||ULTRALAN UNGUENT GRAS || UNGUENT ||15 g a 0,25%|| SCHERING AG ||GERMANIA
|-
|** ||colspan="5" |  FLUOROURACILUM
|-
|RO|| 5- FLUOROURACIL ||SOL. INJ|| 125mg/5 ml 250mg/10 ml || SINDAN|| ROMÂNIA
|-
| ||EFUDIX ||UNGUENT|| 5%|| HOFFMANN LA ROCHE ||ELVEȚIA
|-
| ||FLUORO- URACIL|| FIOLE ||50 mg/ml - 5 ml|| HOFFMANN LA ROCHE ||ELVEȚIA
|-
| BM|| FLUOROURACIL ||FIOLE|| 250 mg/5 ml|| ABIC|| ISRAEL
|-
| ||FLUROBLASTIN|| FLAG. INJ. ||250 mg|| FARM IT ALT A|| ITALIA
|-
|** ||colspan="5" |  FLUOXETINUM
|-
| ||PROZAC ||CAPS. ||20 mg ||LILLY|| S.U A.
|-
|BM|| FLUPENTIXOL DECANOAT FLUANXOL DEPOT||FIOLE||20 mg/1 ml||LUNDBECK ||DANEMARCA
|-
|** ||colspan="5" |  FLUPHENAZINUM
|-
| ||DAPOTUM ||SOL. BUV.|| 4 mg/ml ||SQUIBB|| GERMANIA
|-
| ||LYORODIN||DRAJEURI ||1 mg 4mg|| DHW|| GERMANIA
|-
| ||MIRENIL|| FIOLE|| 1 mg/ml ||POLFA|| POLONIA
|-
| ||MIRENIL ||DRAJEURI|| 0,25 mg 1 mg|| POLFA ||POLONIA
|-
| ||MIRENIL RETARD|| FIOLE|| 25 mg/ml|| POLFA|| POLONIA
|-
|** ||colspan="5" |  FLUPHENAZINUM
|-
| ||DECANOATUM LYORODIN DEPOT|| FIOLE ||25 mg|| DHW|| GERMANIA
|-
| ||MODECAT ||FIOLE|| 7,5%|| BRISTOL WYERS SQUIBB ||GERMANIA
|-
|** ||colspan="5" |  FLUSPIRILENUM
|-
| ||IMAP ||FIOLE|| :4 rng (2 ml)|| GEDEON RICHTER|| UNGARIA
|-
| ||IMAP|| FIOLE|| 2 mg/ml|| JANSSEN|| BELGIA
|-
|** ||colspan="5" |  FLUTAMIDUM
|-
| ||FLUCINOME|| COMPR|| 250 mg|| SCHERING PLOUGH ||ELVEȚIA
|-
|** ||colspan="5" |  FLUTICASONUM
|-
| ||CUTIVATE|| CREMĂ|| 0,05% ||GLAXO ||ANGLIA
|-
| ||CUTIVATE|| UNGUENT|| 0,05%|| GLAXO|| ANGLIA
|-
| ||FLIXONASE|| SOL. EXT. ||0.05% ||GLAXO ||ANGLTA
|-
|** ||colspan="5" |  FOTEMUSTINUM
|-
| ||MUPHORAN|| FLAC. INJ.|| 208 mg|| LAB. SERVIER|| FRANȚA
|-
|** ||colspan="5" |  FURAZOLIDONUM
|-
|RO|| FURAZOLIDON ||COMPR. ||100 mg 25 mg ||TERAPIA|| ROMÂNIA
|-
|** ||colspan="5" |  FUROSEMIDUM
|-
| ||FRUSEMIDE ||FIOLE||1% (10m/ml)|| LAB. RENAUDIN|| FRANȚA
|-
| CE|| FRUSEMIDE|| COMPR.|| 40 mg|| LIFE PHARMA|| ITALIA
|-
|BM|| FRUSEMIDE ||COMPR.|| 40 mg ||RIMA PHARMACEUTICALS|| IRLANDA
|-
| ||FURANTHRYL ||COMPR.|| 40 mg ||PHARMACIA|| BULGARIA
|-
|RO|| FURANTRIL ||CAPS.|| 40 mg ||DOMENII - S.R.L||ROMÂNIA
|-
| ||FUROMEX ||COMPR.|| 40 mg|| ORION|| FINLANDA
|-
|RO|| FUROMID ||COMPR.|| 40 mg|| LAB. MAGISTRA-GENEVE||ROMÂNIA
|-
|RO|| FUROSEMID|| FIOLE|| 20 mg/2 ml||SICOMED|| ROMÂNIA
|-
|RO|| FUROSEMID ||COMPR. ||40 mg|| LABORMED|| ROMÂNIA
|-
| ||FUSID ||COMPR.|| 40 mg|| TEVA|| ISRAEL
|-
| ||LASILIX|| COMPR. ||40 mg ||PAMELA ||S.U.A
|-
| ||LASIX ||COMPR.|| 40 mg ||HOECHST ||GERMANIA
|-
| ||LASIX|| FIOLE|| 10 mg/ml|| HOECHST|| GERMANIA
|-
| ||SALUREX ||COMPR.|| 40 mg ||REMEDICA ||CIPRU
|-
|** ||colspan="5" |  FUSAFUNGINUM
|-
| ||BIOPAROX||SPRAY||0,125mg||LAB.SERVIER||FRANṬA
|-
|-
|}
|}
112 modificări

Meniu de navigare