Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 2.659: Linia 2.659:
|-
|-
| ||ISOSORB RETARD|| CAPS. ||20 mg ||ZDRAVLJE|| YUGOSLAVIA||pg 22
| ||ISOSORB RETARD|| CAPS. ||20 mg ||ZDRAVLJE|| YUGOSLAVIA||pg 22
|-
|RO|| ISOSORBID||20 mg|| ANTIBIOTICE|| ROMÂNIA
|-
|RO||ISOSORBID DINITRAT|| COMPR.||  10 mg LABORMED|| ROMÂNIA
|-
| || ISOSORBIDE DINITRATE|| COMPR. ||5mg 10 mg || E.I.P.I.CO. ||EGYPT
.
| ||ISOTRAT PAM|| DRAJEURI ||10 rng|| PAMELA|| SIRIA
|-
| ||MAYCOR RETARD ||CAPS. ||20 mg 40 mg 60 mg|| GODECKE|| GERMANIA
|-
|RO|| ROMISODIN|| COMPR.|| 5 mg|| TERAPIA ROMÂNIA
|-
| ||KETOTIFEN ||SIROP||  0,2. mg/ml|| PHARMACHIM ||BULGARIA
|-
|RO|| KETOTIFEN|| COMPR. ||1 mg ||LABORMED|| ROMÂNIA
|-
| ||PROFILAR|| COMPR. ||1 mg ||THE UNITED PHARMA||IORDANIA
|-
| ||PROFILAR ||SIROP ||1 mg/5 ml|| THE UNITED PHARMA|| IORDANIA
|-
| ||ZODITEN||COMPR.||1mg|| SANDOZ|| ELVEȚIA
|-
| ||ZODITEN||COMPR.FILM.||2mg|| SANDOZ|| ELVEȚIA
|-
| ||ZODITEN||COMPR.||1mg|| SANDOZ LIMITED|| INDIA
|-
|RO|| ZADITEN|| COMPR. ||1 mg ||BIOFARM-SANDOZ|| ROMÂNIA
|-
|RO|| ZADITEN ||SIROP|| 1 mg/5ml ||BIOFARM-SANDOZ|| ROMÂNIA
|-
|** ||colspan="5" |  LANATOSIDUM C
|-
| ||CEDIGALAN|| COMPR.|| 0,25 mg ||ZDRAVLJE|| YUGOSLAVIA
|-
| ||CEDIGALAN|| SOL.BUV.|| 1 mg/ml ||ZDRAVLJE|| YUGOSLAVIA
|-
| RO||  LANATOZID C|| DRAJEURI|| 0,25 mg|| BIOFARM|| ROMÂNIA
|--
|** ||colspan="5" |  LEVAMISOLUM
|-
rrnvTPT)
| ||DECARIS||COMPR.|| 50 mg 150 mg || MEDIMPEX ||UNGARIA
|-
| || DECARIS ||COMPR. ||50 mg ||JANSSEN|| BELGIA
|-
|** ||colspan="5" |    LEVODOPUM + CARBIDOPUM
|-
| ||ISICOM|| COMPR.|| 250 mg +25 mg|| ISIS PHARMA|| GERMANIA
|-
|CE|| LEVODOPA +CARMIDOPA|| COMPR.||100mg+10mg|| LAB. WOLFS||BELGIA
|-
| ||NAKOM ||COMPR.|| 250mg+25mg ||LEK|| SLOVENIA
|-
| ||NAKOM MITE|| COMPR. ||100 mg + 25 mg ||LEK ||SLOVENIA
|-
|** ||colspan="5" |    LEVODOPUM + BENSERAZIDUM
|-
| ||MADOPAR ||CAPS. ||62 mg + 5 mg|| HOFFMANN LA ROCHE ||ELVEȚIA
|-
| ||MADOPAR|| CAPS. ||125 mg 250 mg|| GALENIKA ||YUGOSLAVIA
|-
| ||MADOPAR ||COMPR. ||200 mg - 50 mg ||HOFFMANN LA ROCHE ||ELVEȚIA
|-
|** ||colspan="5" |    LEVOMEPROMAZINUM
|-
|RO|| LEVOMEPROMAZIN ||COMPR.|| 2 mg 25mg ||SICOMED ||ROMÂNIA
|-
|RO|| LEVOMEPROMAZIN ||FIOLE|| 25 mg ||SICOMED ||ROMÂNIA
|-
|** ||colspan="5" |    LEVOTHYROXINUM
|-
| ||EUTHYROX -25 -100 ||COMPR.|| 25 mcg 100 mcg|| MERCK ||GERMANIA
|-
| ||L - THYROXIN ||COMPR.|| 25 mcg 100 mcg ||BERLIN CHEMIE AG|| GERMANIA
|-
| ||THYRO- 4|| COMPR.|| 0,1 mg 0,2 mg|| FARAN ||GRECIA
|-
|** ||colspan="5" |    LINCOMYCINUM
|-
| ||LINCOCIN|| FIOLE|| 2 ml/0,100 g|| ECZACIBASI ILAC|| TURCIA
|-
| ||LINCOCIN|| CAPS.|| 500 mg|| UPJOHN|| BELGIA
|-
| ||NELOREN ||FIOLE||300 mg/ml ||LEK  || SLOVENIA
|-
|** ||colspan="5" |    LINDANITM
|-
|CE|| APHTIRIA|| PULBERE ||0,4% ||LAB. DEBAT|| FRANȚA
|-
|RO|| LINDANEST|| UNGUENT|| 1% ||COLGATE PALMOLIVE ||ROMÂNIA
|-
|** ||colspan="5" |    LITHIUM CARBONICUM
|-
|RO|| CARBONAT DE LITIU|| COMPR.||450 mg||SICOMED ||ROMÂNIA
|-
| ||LITHIUM CARBONICUM|| COMPR.|| 250 mg||POLFA ||POLONIA
|-
|** ||colspan="5" |    LOMUSTINUM
|-
|RO|| NIPALKIN|| CAPS. ||10 mg ||SINDAN ||ROMÂNIA
|** ||colspan="5" |    LOPERAMIDUM
|-
| ||DISSENTEN|| COMPR.|| 2 mg ||SPA ||ITALIA
|-
| ||DISSENTEN|| SIROP ||20 mg/100 ml|| SPA ||ITALIA
|-
| ||IMODIUM|| SIROP ||20 mg/100 ml|| GEDEON RICHTER|| UNGARIA
| ||IMODIUM|| CAPS. ||20mg|| GEDEON RICHTER|| UNGARIA
|-
| ||IMODIUM ||CAPS.|| 2 mg ||JANSSEN ||BELGIA
|-
|RO||IMODIUN||CAPS. ||2 mg|| TERAPIA-JANSSEN ||ROMÂNIA
|-
| ||IMODIUN||CAPS. ||2 mg|| ALEXANDRIA CO. ||EGYPT
|-
|-
|}
|}
112 modificări

Meniu de navigare