Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 3.136: Linia 3.136:
| ||SERMION|| COMPR. ||30 mg|| FARMITALIA|| ITALIA
| ||SERMION|| COMPR. ||30 mg|| FARMITALIA|| ITALIA
|-
|-
|RO|| SERMION|| DRAJEURI||10mg|| BIOFARM||ROMÂNIA
|RO|| SERMION|| DRAJEURI||10mg|| BIOFARM||ROMÂNIA||26
|-
|** ||colspan="5" |    NICLOSAMIDUM
|-
|RO|| NICLOSAMID|| COMPR. ||500 mg|| SICOMED|| ROMÂNIA
|-
|** ||colspan="5" |  NIFEDIPINUM
|-
| ||CORDAFLEX|| COMFR. FILM. ||10 mg|| EGIS|| UNGARIA
|-
| ||CORDIPIN ||COMPR.|| 10mg|| KRKA|| SLOVENIA
|-
| ||CORDIPIN retard ||COMPR.RET.|| 20 mg ||KRKA|| SLOVENIA
|-
| ||CORINFAR|| DRAJEURI|| 10 mg ||AWD ||GERMANIA
|-
| ||CORINFAR RETARD ||DRAJEURI|| 20 mg|| AWD|| GERMANIA
|-
| ||EPILAT RETARD|| COMPR.||20 mg|| E.I.P.I.CO||EGYPT
|-
| RO||NIFEDIPIN||DRAJEURI || 10 mg||  TERAPIA||ROMÂNIA
|-
| ||NIFELAT||COMPR.||10mg 20mg||ZDRAVLJE||YUGOSLAVIA
|-
|** ||colspan="5" |  NIFURATELUM
| ||MACMIROR ||DRAJEURI|| 200 mg|| POLI ||ITALIA
 
|-
|** ||colspan="5" |  NITRENDIPINUM
|-
| ||NITREPIN ||COMPR.|| 10 mg 20 mg ||ZDRAVLJE|| YUGOSLAVIA
|-
| ||UNIPRES-10|| COMPR. || 10 mg||KRKA||SLOVENIA
|-
| ||UNIPRES-20|| COMPR. || 20 mg||KRKA||SLOVENIA
|-
 
|** ||colspan="5" |  NITROFURANTOINUM
|-
|  RO|| NITROFURANTOIN||COPR. ||100 mg|| SICOMED||ROMÂNIA
|-
|** ||colspan="5" |  NITROGLYCERINUM
|-
AQUO-TRINITROSAN||FIOLE ||10 mg|| MERCK ||GERMANIA
|-
| ||NITRO MACK|| SOL. INJ.|| 1 mg/ml -5 mg ||MACK ||GERMANIA
|-|NITRO MACK|| CAPS. ||2.5 mg 5 mg ||MACK||GERMANIA
|-
| ||||NITROBUKAL||COMPR.||1 mg 2 mg 5 mg|| KRKA || SLOVENIA 
|-     
| ||NITRODERM TTS ||TRANSDERM.|| ||CIBA||ELVEȚIA
|-
|RO|| NITROGLICERINĂ|| COMPR. ||0,5 mg|| SICOMED|| ROMÂNIA
|-
| ||NITROMINT||AEROSOL ||1%-0,4mg/doza||EGIS||UNGARIA
|-
| ||NITROMINT RETARD|| COMPR.RET.||2,6mg || EGIS|| UNGARIA
|-
| ||NITRORETARD ||CAPS.||2,5 mg ||FARAN||GRECIA 
|-       
| RO ||NITROVITAL|| GEL|| 0,05% 0,1% ||ARMEDICA || ROMÂNIA
|-
| ||TRINITROSAN|| FIOLE|| 5 mg/ml|| MERCK|| GERMANIA
|-
|RO|| U. CU NITROGLICERINA|| UNGUENT||4%|| ANTIBIOTICE|| ROMÂNIA
|-
|** ||colspan="5" |  NIZATIDINUM
|-
| ||AXID ||CAPS. ||150 mg 300 mg ||LILLY ||S.U A.
|-| || AXID ||FIOLE|| 400 mg|| LILLY ||S.U.A
|-
|** ||colspan="5" |  NORFLOXACINUM
|-
| ||EPINOR || COMPR. 400 mg||E.I.P.I.CO.|| EGYPT
|-
| ||NOLICIN||COMPR.||400mg||KRKA||SLOVENIA
|-
|RO|| NOLICIN || COMPR.||400 mg||SICOMED— KRKA|| ROMÂNIA
|-
| ||NORFLOX-400||COMPR.FILM.||400mg||CIPLA||INDIA
|-
| RO|| NORFLOXACIN|| COMPR.|| 400 mg ||IAI— GENEPHARM ||ROMÂNIA
|-
| ||UTIBID|| COMPR.|| 400 mg|| LUPIN ||INDIA
|-
|** ||colspan="5" |  NORTRIPTILINUM
|-
|RO||  NORTRIFTILINĂ|| DRAJEURI ||10 mg ||TERAPIA ||ROMÂNIA
 
|-
|** ||colspan="5" |  NYSTATINUM
 
|-
|RO|| NISTATIN|| PULB. SUSP.|| 8% ||BIOFARM|| ROMÂNIA
|-
|RO|| NISTATIN COMPR.VAG.|| 200.000 u.i.|| SICOMDED ||ROMÂNIA
|-
|RO|| STAMICIN|| DRAJEURI||500.000 u.i.|| SICOMED ||ROMÂNIA
|-
|** ||colspan="5" |  OFLOXACINUM
|-
| ||NOVECIN||COMPR.||200 mg ||THE UNITED  PHARMA ||      IORDANIA
|-
| ||TARIVID|| COMPR.FILM.|| 100 mg 200 mg|| HOECHST|| GERMANIA
|-
| ||TARIVID|| SOL.PERF.|| 200 mg/100 ml|| HOECHST ||GERMANIA
|-
|** ||colspan="5" |  OMEPRAZOLUM
|-
| || LOSEC|| CAPS. ||20 mg|| KRKA|| SLOVENIA
|-
|** ||colspan="5" |  ONDANSETRON
|-
| ||ZOFRAN|| COMPR.|| 4mg 8 mg|| GLAXO ||ANGLIA
|-
| ||ZOFRAN ||FIOLE|| 4 mg/ml 8 mg/2 ml|| GLAXO|| ANGLIA
|-
|** ||colspan="5" |  ORCIPRENALINUM
|-
| ||ALUPENT ||AEROSOL|| 750 mg/doza|| BOEHRINGER ING ||GERMANIA
|-
| ||ALUPENT ||COMPR.|| 20 mg|| BOEHRINGER ING|| GERMANIA
|-
|** ||colspan="5" |  ORNIDAZOLUM
|-
| ||TIBERAL||COMPR.|| 250 mg 500 mg||  HOFFMANN LA ROCHE || ELVEȚIA
|-
| ||TIBERAL||FIOLE|| 500 mg/3ml||  HOFFMANN LA ROCHE || ELVEȚIA
|-
| ||TIBERAL||COMPR.VAG.|| 1000 mg 500 mg||  HOFFMANN LA ROCHE || ELVEȚIA
|-
|-
|}
|}
112 modificări

Meniu de navigare