Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 1.718: Linia 1.718:
|** ||colspan="5" |    DIGITOXINUM
|** ||colspan="5" |    DIGITOXINUM
|-
|-
|RO|| DIGITALIN(DIGITOXINA)|| SOL. INT.|| 1% BIOFARM ||ROMÂNIA
|RO|| DIGITALIN(DIGITOXINA)|| SOL. INT.|| 1%|| BIOFARM ||ROMÂNIA
|-
|-
Linia 1.728: Linia 1.728:
|-
|-
|BM|| DIGOXIN|| COMPR. ||0,250 mg|| ALEXANDRIA CO. ||EGYPT
|BM|| DIGOXIN|| COMPR. ||0,250 mg|| ALEXANDRIA CO. ||EGYPT
|-
|BM|| DIGOXIN ||COMPR.|| 0,250 mg|| COX ||ANGLIA
|-
|RO|| DIGOXIN ||COMPR.|| 0,250 mg|| BIOFARM ||ROMÂNIA
|-
|RO|| DIGOXIN ||FIOLE|| 0,5 mg/2 ml|| BIOFARM|| ROMÂNIA
|-
|RO|| DIGOXIN ||SOL. INT.|| 5 mg/10 ml ||BIOFARM|| ROMÂNIA
|-
| ||DILACOR|| FIOLE|| 0,25 mg/2 ml|| ZDRAVLJE|| YUGOSLAVIA
|-
| ||DILACOR ||SOL. BUV|| 0,75 mg/ml ||ZDRAVLJE ||YUGOSLAVIA
|-
| ||DILACOR ||||COMPR. 0,25 mg ||ZDRAVLJE|| YUGOSLAVIA
|-
|BM ||LANICOR|| FIOLE|| 0,25 mg/ml ||PLIVA|| CROAṬIA
|-
|BM|| LANOXIN ||SOL. BUV.|| 0,05 mg/ml 60 ml|| WELLCOME ||ANGLIA
|-
|** ||colspan="5" |    DIHYDRALAZINUM
|-
|RO|| HIPOPRESOL|| DRAJEURl|| 25 mg|| TERAPIA ||ROMÂNIA
|-
|** ||colspan="5" |  DIHYDROTACHYSTEROLUM
|-
| ||A.T. 10|| SOL. INT.|| 1 mg/m|| MERCK|| GERMANIA
|-
| ||TACHYSTIN|| SOL. BUV|| 0,1% ||ANKERWERK RUDOLSTADT|| GERMANIA
|-
|** ||colspan="5" |  DILTIAZEMUM
|-
| ||ALDIZEM ||COMPR.|| 60 mg 90 mg ||ALKALOID|| MACEDONIA
|-
| ||CARDIL ||COMPR.|| 60 mg ||ORION ||FINLANDA
|-
| ||DELAY TIAZEM SR|| CAPS.|| 90 mg 120mg|| APIC|| EGYPT
|-
| ||DIACORDIN ||COMPR,|| 60 mg|| LECIVA|| CEHIA
|-
| |I|DACORDIN RETARD|| COMPR  RET.|| 90 mg|| LECIVA|| CEHIA
|-
| ||DILTIAZEM|| COMPR.|| 80 mg|| E.I.P.I.CO. ||EGYPT
|-
| ||DILTIZEM ||COMPR.|| 30 mg 69 mg|| MUSTAFA NEVZAT ILAC||TURCIA
|-
| ||DILZEM|| COMPR.|| 60 mg ||GODECKE|| GERMANIA
|-
| ||DILZEM PARENTERAL|| FLAC . INJ.|| 25 mg ||GODECKE|| GERMANIA
|-
| ||DILZEM RETARD|| COMPR. RET.|| 90 mg ||GODECKE ||GERMANIA
|-
|** ||colspan="5" |    DIPIRIDAMOLUM
|-
| ||CURANTYL|| FIOLE ||10 mg/2 ml|| BERLIN CHEMIE AG|| GERMANIA
|-
| ||CURANTYL ||DRAJEURI|| 25 mg 75 mg ||BERLIN CHEMIE AG || GERMANIA
|-
| ||DIPIRIDAMOL|| DRAJEURI|| 25 mg|| CHINA ||CHINA
|-
|RO|| DIPIRIDAMOL|| DRAJEURI|| 25 mg ||SICOMED|| ROMÂNIA
|-
|RO|| DIPIRIDAMOL|| FIOLE|| 10 mg|| SICOMED|| ROMÂNIA
|-
| ||PERAZODIN 75|| DRAJEURI|| 75 mg|| REMEDICA|| CIPRU
|-
| ||PERSANTIN|| DRAJEURI|| 75 mg|| BOEHRINGER ING|| GERMANIA
|-
| ||PERSANTIN|| FIOLE ||1 0 mg/2 ml|| ZDRAVLJE|| YUGOSLAVIA
|-
| ||PERSANTIN|| DRAJEURI ||25 mg 75 mg ||ZDRAVLJE|| YUGOSLAVIA
|-
|** ||colspan="5" |  DISOPYRAMIDUM
|-
| ||KORAPEIS ||CAPS.|| 150 mg ||GALENIKA ||YUGOSLAVIA
|-
|** ||colspan="5" |  DIVERSE
|-
| ||SMECTA|| PULB.SUSP.|| plicuri a 3 925 g|| IPSEN ||FRANȚA
|-
|** ||colspan="5" |  DOBUTAMINUM
|-
| ||DOBUTREX ||FLAC.INJ.|| 250 mg ||LILLY ||S.U.A.
|-
|** ||colspan="5" |  DOMPERIDONUM
|-
| ||MOTILIUM ||COMPR.|| 10 mg ||GEDEON RICHTER|| UNGARIA
|-
| ||MOTILIUM ||COMPR.|| 10 mg|| JANSSEN|| BELGIA
|-
|** ||colspan="5" |    DOXAZOSINUM
|-
| ||CARDURA|| COMPR.|| 1 mg 2 mg 4 mg 8 mg|| PFIZER|| S.U.A.
|-
|** ||colspan="5" |  DOXEPINUM
|-
|RO|| DOXEPIN|| DRAJEURI|| 28,2 mg|| TERAPIA|| ROMÂNIA
|-
|RO|| DOXEPIN|| SOL.INJ.|| 1,25%/2ml 2,50%/2ml|| TERAPIA ||ROMÂNIA
|-
|** ||colspan="5" |  DOXORUBICINUM
|-
| ||ADRIBLASTINA RD|| FLAC.INJ.|| 50 mg|| FARMITALIA|| ITALIA
|-
| ||ADRIBLASTINA RD|| FLAC.INJ.|| 10 mg ||FARMITALIA|| ITALIA
|-
| ||DOXOLEM ||FLAC.INJ.|| 50 mg|| LEMERY — S.A.|| MEXIC
|-
| ||DOXOLEM ||FLAC. INJ.|| 10 mg ||LEMERY — S.A.|| MEXIC
|-
|** ||colspan="5" |  DOXYCYCLINUM
|-
| ||DOKSIN|| CAPS.|| 100 mg ||MUSTAFA NEVZAT ILAC|| TURCIA
|-
| ||DOTUR|| CAPS.|| 100 mg|| BIOCHEMIE|| AUSTRIA
|-
| ||DOXIMYCIN|| FIOLE ||20 mg/ml ||ORION ||FINLANDA
|-
| ||DOXIMYCIN|| COMPR.|| 100mg|| ORION|| FINLANDA
|-
| ||DOXYCYCLIN|| CAPS. ||100mg|| JENAPHARM|| GERMANIA||pag 17
|-
|-
|}
|}
112 modificări

Meniu de navigare