Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 1.988: Linia 1.988:
|-
|-
|RO|| ETAMSILAT|| FIOLE|| 250 mg/2 ml|| SICOMED ||ROMÂNIA|| pag 18
|RO|| ETAMSILAT|| FIOLE|| 250 mg/2 ml|| SICOMED ||ROMÂNIA|| pag 18
|-CATA
|-
|** ||colspan="5" |ETHINYLESTRADIOLUM
|-
|RO|| ETINILESTRADIOL|| COMPR.|| 0,02 mcg|| 0,05 mcg ||TERAPIA ||ROMÂNIA
|-
|** ||colspan="5" |ETHOSUXIMIDUM
|-
| ||PETINIMID ||CAPS. ||  250mg|| GEROT ||AUSTRIA
|-
|CE|| SUXINUTIN|| SIROP ||250 mg/5 ml 125 ml|| PARKE DAVIS|| GERMANIA
|CE|| SUXINUTIN ||CAPS. ||250 mg|| PARKS DAVIS ||GERMANIA
|-
|** ||colspan="5" |ETILEFRINUM
|-
|RO|| ETILEFRIN ||COMPR.|| 50 mg ||I.C.S.M.C.F.|| ROMÂNIA
| ||THOMASIN RETARD|| COMPR. ||25 mg ||APOGEPHA|| GERMANIA
|-
|** ||colspan="5" |ETOPOSIDUM
|-
| RO||ETOPOSID||SOL. INJ.|| 2%- 100 mg||SINDAN|| ROMÂNIA
|-
| ||LASTET||CAPS.|| 25 mg 50 mg 100 mg|| NIPPON KAYAKU CO LTD ||JAPONIA
|-
| ||LASTET|| FIOLE|| 100 mg ||NIPPON KAYAKU CO LTD ||JAPONIA
|-
| ||VEPESID||CAPS.||50mg 100mg|| BRISTOL ||ANGLIA
|-
| ||VEPESID|| FIOLE|| 20 mg/ml -||5 ml ||BRISTOL ||ANGLIA
|** ||colspan="5" |ETRETINATUM
|-
| ||TIGASON|| CAPS. ||10 mg 25 mg ||HOFFMANN LA ROCHE ||ELVEȚIA
|** ||colspan="5" |FAMOTIDINUM
|-
| ||FAMODAR ||COMPR. ||20 mg 40 mg|| DAR AL DAWA ||IORDANIA
|-
||FAMOSAN ||COMPR.|| 20 mg 40 mg|| ALKALOID ||MACEDONIA
|-
| ||GASTROSIDIN|| COMPR.|| 40 mg ||ECZACIBASI ILAC ||TURCIA
|-
| ||LECEDIL|| COMPR. ||20 mg 40 mg ||ZDRAVLJE ||YUGOSLAVIA
|-
| ||TIDINE|| COMPR. ||40 mg|| PAMELA ||SIRIA                 
|-
| ||ULCERAN-40 ||COMPR. ||40 mg ||MEDOCHEMIE LIMASSOL|| CIPRU
|-
| ||ULFAMID ||COMPR. ||40 mg ||KRKA        ||SLOVENIA
|-
|** ||colspan="5" |FENDILINUM
|-
| ||SENSIT ||DRAJEURI ||50 mg|| CHINOIN ||UNGARIA
|-
|** ||colspan="5" |FENOTEROLUM
|-
|RO|| BEROTEC ||SPRAY ||0,2 mg/doza ||BIOFARM ||ROMÂNIA
|-
| ||PARTUSISTEN ||COMPR.|| 5mg ||BOEHRINGER ING ||GERMANIA
|-
| ||PARTUSISTEN ||FIOLE||0,5 mg/10ml|| BOEHRINGER ING ||GERMANIA
|-
|** ||colspan="5" |FERRICHOLINATUM FER-SOL  ||SOL. BUV. ||200 mg fe/ml ||E.I.P.I.CO.|| EGYPT
|-
|** ||colspan="5" |FERROSII FUMARAS
|-
| ||FERRUM  HAUSMANN ||FIOLE|| 5% ||LAB. HAUSMANN ||ELVEȚIA
|-
| ||FERRUM HAUSMANN ||SIROP|| 50 mg/5 ml|| LAB. HAUSMANN ||ELVEȚIA
|-
| ||FERRUM HAUSMANN ||SOL. INT. ||50 mg/ml ||LAB. HAUSMANN ||ELVEȚIA
|-
| ||FERRUM  HAUSMANN|| FIOLE||2%|| LAB. HAUSMANN|| ELVEȚIA
|-
|** ||colspan="5" |FERROSII GLUCONAS
|-
|RO||  FERGLUROM ||SOL. BUV.|| 2% 4% ||BIOFABM|| ROMÂNIA
|-
| ||FERROUS GLUCONATE|| COMPR. FILM ||300 mg ||STANLEY PHARMA LTD ||CANADA
|-
|** ||colspan="5" |FERROSII GLUTAMAS
|-
|RO||GLUBIFER||DRAJEURI ||20mg||TERAPIA||ROMÂNIA
|-
 
|RO||GLUTAMAT FEROS||SOL. BUV. ||2% 5ml 4%10 ml  ||EGIS|| UNGARIA
|-
|** ||colspan="5" |FERROSII SULFAS
|-
| || BEBE TARDYFERON ||DRAJEURI||10mg fer||EGIS||UNGARIA
|-
| ||FERRO GRADUMET||COMPR.RET.||325 mg(105 mg fer))||ABBOTT||S.U.A.
|-
| ||FERRO GRADUMET ||COMPR.|| 520 mg (105 mg fe2+) GALENIKA||YUGOSLAVIA
|-
| ||RESOFERON ||SIROP||3g%(600mg fer%)|| CIBA|| ELVEȚIA
|-
| ||RESOFERON ||DRAJEURI|| 37 mg fe++|| CIBA|| ELVEȚIA
|-
| ||RETAFER||COMPR.DEP.||100mg||ORION||FINLANDA
|-
| ||SORBIFER DURULES|| COMPR.FILM ||100mg ||EGIS ||UNGARIA
|** ||colspan="5" |FLEROXACINUM
|-
| ||QUINODIS ||COMPR. ||200 mg 400 mg ||HOFFMANN LA ROCHE||ELVEȚIA
|-
|** ||colspan="5" |FLUCONAZOLUM
|-
| ||DIFLUCAN ||CAPS. ||50 mg 100 mg 150 mg 200 mg|| PFIZER ||S.U.A.
|-
| ||DIFLUCAN ||SOL. || 50 ml a 2 mg/ml ||PFIZER||S.U.A.
|-
|** ||colspan="5" |FLUDROCORTISONUM
|-
|RO||LOCACORTEN TAR||UNGUENT|| ||IAI+CIBA GEICY||ROMÂNIA
|-
|RO||PIVALAT DE FLUMETAZOL||UNGUENT||0,02 g%||ANTIBIOTICE||ROMÂNIA||19
|-
|}
|}


112 modificări

Meniu de navigare