Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 3.179: Linia 3.179:
|** ||colspan="5" |  NITROGLYCERINUM
|** ||colspan="5" |  NITROGLYCERINUM
|-
|-
AQUO-TRINITROSAN||FIOLE ||10 mg|| MERCK ||GERMANIA
|AQUO-TRINITROSAN||FIOLE ||10 mg|| MERCK ||GERMANIA
|-
|-
| ||NITRO MACK|| SOL. INJ.|| 1 mg/ml -5 mg ||MACK ||GERMANIA
| ||NITRO MACK|| SOL. INJ.|| 1 mg/ml -5 mg ||MACK ||GERMANIA
Linia 3.265: Linia 3.265:
| ||TIBERAL||FIOLE|| 500 mg/3ml||  HOFFMANN LA ROCHE || ELVEȚIA
| ||TIBERAL||FIOLE|| 500 mg/3ml||  HOFFMANN LA ROCHE || ELVEȚIA
|-
|-
| ||TIBERAL||COMPR.VAG.|| 1000 mg 500 mg||  HOFFMANN LA ROCHE || ELVEȚIA
| ||TIBERAL||COMPR.VAG.|| 1000 mg 500 mg||  HOFFMANN LA ROCHE || ELVEȚIA||27
|-
|** ||colspan="5" |  OXACILLINUM NATRICUM
|-
| RO|| OXACILINĂ|| CAPS. ||250 mg|| ANTIBIOTICE|| ROMÂNIA
|-                                ___ ._
|RO|| OXACILINĂ|| FLAC. INJ|| 250 mg 500 mg|| ANTIBIOTICE|| ROMÂNIA
|-
| RO|| OXACILINĂ      CAPS.|| 250 mg|| ANTIBIOTICE ||ROMÂNIA
|-
|RO|| OXACILENĂ ||CAPS.|| 250 mg|| EUROPHARM|| ROMÂNIA
|-
|** ||colspan="5" |  OXATOMIDUM
|-
| ||BARPET ||COMPR. ||30mg ||AWD|| GERMANIA
|-
| ||TINSET|| COMPR.||30mg|| GEDEON RICHTER|| UNGARIA
|-
|** ||colspan="5" |  OXPRENOLOLUM
|- .~-
|RO|| OXPRENOLOL ||DRAJEURI||40mg||TERAPIA||ROMÂNIA
|-
| ||SLOW-TRASICOR|| COMPR.FILM.|| 160  mg|| CIBA||ELVEȚIA
|-
| ||TRASICOR|| COMPR. ||40mg ||CIBA ||ELVEȚIA
|-
| ||TUASICOR|| FIOLE ||2mg|| CIBA ELVEȚIA
|-
|** ||colspan="5" |  OXYPHENONIUM
|-
|RO|| OXIFENONTU|| COMPR. ||5mg ||ICSMCF|ROMÂNIA
|-
|** ||colspan="5" |    PAPAVERINI HYDROCHLOREDUM
|-
|RO||PAPAVERINA ||FIOLE|| 4% 10% ||SICOMED|| ROMÂNIA
|-
|RO|| PAPAVERINĂ CLORHIDRICĂ|| COMPR. ||100 mg ||SICOMED|| ROMÂNIA
|-
|** ||colspan="5" |  PEFLOXACINUM
|-
| ||ABAKTAL|| FIOLE  || 80 mg/ml|| LEK||    SLOVENIA
|-
| ||ABAKTAL|| COMPR. ||400 mg|| LEK ||SLOVENIA
|-
| ||PEFLACINE|| COMPR.FILM|| 400 mg|| LAB. ROGER BELLON ||FRANȚA
|-
| ||PEFLACINE|| FIOLE|| 400 mg/5 ml ||LAB. ROGER BELLON|| FRANȚA
|-
|** ||colspan="5" |    PENFLURIDOLUM
|-
| ||SEMAP|| COMPR.|| 20 mg|| GEDEON RICHTER ||UNGARIA
|-
|** ||colspan="5" |  PENICILLAMINUM
|-
| ||ARTAMIN ||CAPS. ||150 mg 250 mg|| BIOCHEMIE      ||AUSTRIA
|-
| ||      CUPRENIL|| COMPR.FILM|| 250 mg|| POLFA ||POLONIA
|-
| ||  CUPRIMINE  || CAPS. ||250 mg|| MERCK-SHARP—DOHME|| S.U.A.
|-
| ||PENICILAMIN ||COMPR.FILM|| 250 mg|| SPOFA  ||    CEHOSLOVACIA
 
|-
|** ||colspan="5" |    PENTAERITHRYLI TETRANITRAS
|-
|RO|| NITROPECTOR|| COMPR.|| 20 mG||TERAPIA ||ROMÂNIA
|-
| ||PENTALONG ||COMPR.  || 50 mg|| ISIS PHARMA GMBH|| GERMANIA
|-
|** ||colspan="5" |  PENTAZOCINUM
|-
| ||FORTRAL  ||FIOLE|| 30 mg/ml|| KRKA|| SLOVENIA
|-
| ||FORTERAL ||COMP.|| 50 mg|| KRKA ||SLOVENIA
|-
|** ||colspan="5" |  FENTIFYLLINUM
|-
|RO|| PENTIFILIN|| COMPR. RET.|| 400 mg|| TERAPIA|| ROMÂNIA
|-
|** ||colspan="5" |    PENTOXIPHYLINUM
|-
| ||AGAPURIN ||FOILE ||20 mg/ml 5ml|| SPOFA ||CEHOSLOVACIA
|-
| ||AGAPURIN retard ||COMPR.||400mg||SPOFA||CEHOSLOVACIA
|-
| ||KINBTAL 400||COMPR. || 400 mg||CIPLA||INDIA
|- 
| || PENTILIN-100 ||        FIOLE|| 20 mg/ml— 5 ml|| KRKA || SLOVENIA
| || PENTILIN-400 ||        FIOLE|| 400 mg|| KRKA || SLOVENIA
|-
| ||TRENTAL|| FIOLE ||20 mg/ml ||HOECHST|| GERMANIA   
|-            ..._...
| ||TRENTAL|| COMPR.|| 400 mg|| HOECHST ||GERMANIA
|-
|** ||colspan="5" |  PERINDOPRILUM
|-
| ||PRESTARIUM|| COMPR. ||2mg 4mg ||LAB. SERVIER|| FRANȚA
|-
|** ||colspan="5" |  PHENILBUTAZONUM
|-
|RO|| FENILBUTAZONĂ ||DRAJEURI|| 200 mg|| SICOMED ||ROMÂNIA   
|-.„. . 
| RO|| FENILBUTAZONĂ|| SUPOZ. ||250 mg|| ANTIBIOTICE|| ROMÂNIA
|-
|RO|| FENILBUTAZONĂ|| UNGUENT|||| 4% ANTIBIOTICS.ARMED.|| ROMÂNIA
|-
|RO|| FENILBUTAZONA|| SUPOZ.|| 250 mg ||PROMAROM|| ROMÂNIA
|-
|** ||colspan="5" |  PHENITOINUM
|-
|RO|| FENITOIN|| COMPR. ||100 mg ||TERAPIA ARMEDICA. ||ROMÂNIA 
|-                              ____
|** ||colspan="5" |  PHENOBARBITALUM
|-
| RO|| FENOBARBITAL|| COMPR. ||15 mg 100 mg ||SICOMED|| ROMÂNIA
 
|-
|RO|| FENOBARBITAL|| SOL.INJ.|| 4%/1 ml 10%/2 ml|| SICOMED ||ROMÂNIA
|-
|CE|| GARDENAL|| COMPR.|| 10 mg 100 mg|| SPECIA ||FRANȚA
|-
|** ||colspan="5" |  PHENOFIBRATUM
|-
| ||KATALIP|| CAPS.|| 100 mg ||LEK ||SLOVENIA
|-
| ||LIPANTHYL|| CAPS.|| 100 mg|| LAB. FOURNIER||FRANTA
|-
| ||LIPANTHYL|| CAPS. ||100 mg ||GEDEON RICHTER|| UNGARIA
|-
|** ||colspan="5" |    PHENOXYMETHYLPENICILLINUM
|-
|RO||OSPEN-1000|| COMPS. FILM|| 1.000000 u.i (650 mg)|| ANTIBIOTICE-BIOCHEM.|| ROMANIA
|-
|RO|| OSPEN-250|| COMPR. ||400 000 u.i(250 mg)|| ANTIBIOTICE-BIOCHEM.|| ROMANIA
|-
| ||OSPEN 1000|| COMPR.|| 1.000.000 u.i ||BIOCHEMIE ||AUSTRIA 
|-
| ||OSPEN 1500||    COMPR.FILM ||1.500.000 u.i||BIOCHEMIE ||AUSTRIA 
|-
 
| ||OSPEN 250 ||COMPR.400.000 u.i (250 mg) || BIOCHEMIE ||AUSTRIA 
|-
| ||OSPEN 500 ||COMPR.FILM.||500.000 u.i ||BIOCHEMIE ||AUSTRIA 
|-
|RO|| PENICILINA V||COMPR.||400.000 u.i ||ANTIBIOTICE||ROMANIA
|-
|RO|| PENICILINA V ||COMPR.|| 400.000 u.i|| ARMEDICA||ROMANIA
|-
|RO|| PENICILINA V SARE DE K.|| COMPR.|| 400.000 u.i||ARMEDICA|| ROMANIA
|-
|** ||colspan="5" |  PHENYLEPHRINUM
|-
| ||ISOPTO FRIN|| SOL.OFT.|| 0,12% ||ALCON|| BELGIA
|-
|** ||colspan="5" |  PILOCARPINUM ;
 
|-
|RO|| CLORHIDRAT DE PILOCARPINA|| FIOLE|| 1 mg/1 ml|| SICOMED ||ROMANIA
|-
|RO|| CLORHIDRAT DE PILOCARPINA ||FIOLE|| 1 mg ||SICOMED ||ROMANIA
|-
|CE||DROPIL||SOL.OFT.||2%||BRUSCHETTINI||ITALIA
|-
| ||ISOPTO CARPINE 1%,2%|| SOL.OFT. ||1% 2%||ALCON ||BELGIA
|-    ,
| ||PILOGEL|| GEL|| 40 mg/g||ALCON||BELGIA
|-
|RO|| U. CU PILOCARPINA NITRICA ||UNG.OFT. ||2%|| ANTIBIOTICE|| ROMANIA
|-
|** ||colspan="5" |  PIMOZIDUM
|-
| ||ORAP ||COMPR.|| 1 mg 4 mg ||GEDEON RICHTER ||UNGARIA
|-
| ||ORAP|| COMPR. ||1 mg ||JANSSEN    ||BELGIA     
|-
| ||ORAP FORTE ||COMPR.|| 4 mg ||JANSSEN ||BELGIA
|-
|** ||colspan="5" |  PINDOLOLUM
|-
|RO|| PINDOLOL|| COMPR.|| 5 mg||TERAPIA ||ROMANIA
|-
|RO|| PINDOLOL||FIOLE || 0,4mg|| TERAPIA||ROMANIA
|-
| ||VISKEN||COMPR.|| 5 mg ||SANDOZ LIMITED ||INDIA
|-
|** ||colspan="5" |  PIPERAZINUM
|-
|  RO|| NEMATOCTON ||COMPR.|| 300 mg|| BIOFARM ||ROMANIA   
|-
|RO||NEMATOCTON ||SOL.INT.|| 20%|| BIOFARM ||ROMANIA
|-
 
|** ||colspan="5" |  PIRACETAMUM
|-
| ||NOOTROPIL ||SOL.PERF.|| 12g/60ml|| UCB ||BELGIA
|-
| ||NOOTROPIL|| CAPS.|| 400 mg 800 mg|| UCB ||BELGIA
|-
| ||NOOTROPIL ||FIOLE ||1 g/5 ml|| UCB|| BELGIA
|-
| ||NOOTROPIL ||SOL.BUV. ||20% ||UCB    ||  BELGIA
|-
| ||PIRACEBRAL ||COMPR.FILM|| 800 mg|| HEXAL PHARMA|| GERMANIA         
|-
| RO||PIRACEBRAL||COMPR.|| 400 mg|| ARMEDICA ||ROMANIA 
|-
| RO|| PIRACETAM||COMPR.||400mg||ARMEDICA||ROMANIA
|-
| RO|| PIRACETAM ||FIOLE ||20%/5 ml ||SICOMED|| ROMANIA
|-
| RO|| PIRACETAM ||COMPR.||400 mg ||PROMEDIC-S.R.L ||ROMANIA
|-
| ||PYRAMEM|| COMPR. FILM|| 400 mg||PHARMACIA ||BULGARIA
|CE|| STAMIN|| FIOLE ||1g/5ml||    FARAN|| GRECIA
|-
|CE|| STAMIN|| COMFR.FILM.|| 400 mg||FARAN||    GRECIA
|-
|** ||colspan="5" |  PIRENZEPINUM
|-
| ||GASTRIZIN||COMPR.||25mg||THE UNITED PHARMA||IORDANIA
|-
|RO|| GASTROZEPIN|| COMPR. ||BIOFARM-BOERINGER||ROMANIA
|-
| ||PIREFAR|| COMPR.|| 25 mg|| FARMAKOS|| YUGOSLAVIA
|-
| ||PIRENZEPIN 25 VON CT|| COMPR. ||25 mg|| C.T. ARZNEITMITTEL ||GERMANIA
|-
| ||PIRENZEPIN 50 VON CT|| COMPR. ||50 mg|| C.T. ARZNEITMITTEL ||GERMANIA
|-
|** ||colspan="5" |  PIROXICAMUM
|-
| ||CALMOPYROL|| CAPS. ||20 mg||FARAN ||GRECIA       
|-
| ||FELDENE||CAPS.||20mg||PFIZER||S.U.A||
  |-
| ||FELDENE||GEL||0,5%||PFIZER||S.U.A||
  |-
| ||FELDENE||FIOLE||20mg/ml||PFIZER||S.U.A||
  |-
 
| ||          HOTEMIN ||CAPS. ||10 mg ||EGIS|| UNGARIA
|-
| ||PIRORHEUM|| SUPOZ.|| 20 mg||HEXAL PHARMA|| GERMANIA
|-
|RO||  PIROXICAM|| COMPR. ||20 mg ||TERAPIA||ROMANTA
|-
|RO|| PIROXICAM ||SUPOZ. ||20mg 40 mg|| ANTIBIOTICE|| ROMANIA
|-
|RO|| PIROXICAM ||UNGUENT|| 8% ||ANTIBIOTICE ||ROMANIA
|-
|RO||ROXIKAM ||SUPOZ.||20mg||ZDRAVLJE||YUGOSLAVIA
|-
|RO||ROXIKAM ||COMPR.||20mg||ZDRAVLJE||YUGOSLAVIA
|-
| ||SOTILEN-20 ||  CAPS. ||20mg|| MEDOCHEMIE LIMASSOL|| CIPRU||29
|-
|-
|}
|}
112 modificări

Meniu de navigare