Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 3.521: Linia 3.521:
| ||SOTILEN-20 ||  CAPS. ||20mg|| MEDOCHEMIE LIMASSOL|| CIPRU||29
| ||SOTILEN-20 ||  CAPS. ||20mg|| MEDOCHEMIE LIMASSOL|| CIPRU||29
|-
|-
|}
|** ||colspan="5" |  PLANTE
|-
|RO|| ADENOSTOP|| SOL. INT.|| || BIOFARM, F. FARM. CLUJ ||ROMÂNIA
|—
|RO|| ANGHIROL ||DRAJEURI ||||BIOFARM, SICOMED|| ROMÂNIA
|-
|RO|| DIFEBIOM ||COMPR.|| 100 mg    || BIOFARM ||ROMÂNIA
|-
|RO ||ELCOHEP ||COMPR|| || PLANTAVOREL||ROMÂNIA
|-
|RO|| ERGOCEPS|| SOL. INT.|| 0,1%|| ANTIBIOTICE||ROMÂNIA
|-
|RO|| GALCORIN ||GRANULE || || BIOFARM || ROMÂNIA
|-
|RO|| HEMOTERP ||UNGUENT|| ||ANTIBIOTICE||ROMÂNIA
|-
|RO|| HEMOTERP ||SOL.EXT.||||ANTIBIOTICE||ROMÂNIA
|-
|RO|| NEUROMION ||COMPR.|| || HOFIGAL ||ROMÂNIA
|-
| ||TANAKAN|| SOL. BUV.|| 4g/100m|| IPSEN ||FRANȚA
|-
| ||TANAKAN|| COMPR.|| 40 mg|| IPSEN|| FRANȚA
|-
|** ||colspan="5" |  PRAZIQUANTELUM
|- GERMANIA GERMANIA
| ||CESOL-R  ||COMPR. FILM||150mg||MERCK||GERMANIA
|-
  | ||CYSTICIDE-R ||COMPR.||500 mg ||MERCK ||GERMANIA
|-
| ||EPIQUANTEL || COMPR. ||600 mg    ||  E.I.P.I.CO.|| EGYPT
|-
|** ||colspan="5" |  FRAZOSINUM
 
|-
| ||ADVERSUTEN|| COMPR.|| 1 mg 5 mg ||AWD ||GERMANIA
|-
| ||MINIPRES|| COMPR. ||1 mg 2 mg|| PFIZER|| S.U A.
|-
|** ||colspan="5" |    PREDNISOLONUM
|-
|BM|| DI-ADRESON-F AQUOSUM|| FIOLE|| 25 mg|| ORGANON|| OLANDA
|-
| ||SOLU-DECORTIN|| FLAC.INJ.|| 50 mg 250 mg|| MERCK ||GERMANIA
|-
|RO|| SUPERCORTIZOL|| COMPR.|| 5 mg ||BIOFARM ||ROMÂNIA
|-
|RO||  SUPERCORTIZOL|| FIOLE ||25 mg/1 ml ||BIOFARM ||ROMÂNIA
|-
|RO|| SUPERCORTIZOL|| COMPR. ||5 mg ||ICSMCF|| ROMÂNIA
|-
|** ||colspan="5" |  PREDNISONUM
|-
|RO|| PREDNISON      || COMPR. 1mg 5mg ||SICOMED|| ROMÂNIA
|-
|RO||PREDNISON ||COMPR.|| 5 mg ||AESCULAP TG.MURES||ROMÂNIA
|-
|RO|| PREDNISON ||COMPR. ||5 mg ||SINTOFARM-UF-REMEDIA ||ROMÂNIA
|-
| ||PREDNITON|| COMPR. 5 mg|| VITAMED ||ISRAEL
|-
|** ||colspan="5" |  PRIMIDONUM
 
|-
| ||MYSOLINE ||COMPR.|| 250 mg ||ICI ||ANGLIA
|-
|RO|| PRIMIDON ||COMPR.250 mg|| SICOMED ||ROMÂNIA
|-
|** ||colspan="5" |  PROCARBAZINUM
|-
| ||NATULAN|| CAPS.|| 50 mg ||HOFFMANN LA ROCHE|| ELVEȚIA
|-
|** ||colspan="5" |  PROCHLORPERAZINUM
|-
|RO|| EMETIRAL|| DRAJEURI|| 5 mg|| TERAPIA|| ROMÂNIA
|-
| RO|| EMETIRAL|| SUPOZ. || 25 mg 5 mg ||ANTIBIOTICE ||ROMÂNIA
|-
|RO|| EMETIRAL|| DRAJEURI|| 5 mg|| SICOMED ||ROMÂNIA
|-
|RO|| EMETIRAL (vezi A04ADN1) ||DRAJEURI ||5 mg ||TERAPIA ||ROMÂNIA
|-
|RO|| EMETRIAL (vezi A04ADNl)|| SUPOZ.|| 25 mg 5 mg|| ANTIBIOTICE ||ROMÂNIA
|-
|** ||colspan="5" |  PROGESTERONUM
|-
|RO|| PROGESTERON|| SOL. INJ. ||25 mg/2 ml ||TERAPIA ||ROMÂNIA
|-
|** ||colspan="5" |  PROMETHAZINUM
|-
|CE|| PHENERGAN ||SIROP ||0,1% ||SPECIA|| FRANȚA
|-
|RO|| ROMERGAN|| DRAJEURI|| 30 mg ||TERAPIA ||ROMÂNIA
|-
|RO|| ROMERGAN|| FIOLE|| 50 mg ||SICOMED ||ROMÂNIA
|-
|RO|| ROMERGAN ||SIROP|| 0,124 g%|| BIOFARM|| ROMÂNIA
|-
|** ||colspan="5" |  PROPAFENONUM
|-
| ||RYTMONORM|| FIOLE|| 20ml 70 mg|| KNOLL|| GERMANIA
|-
|RO|| RYTMONORM ||COMPR.|| 150 mg ||ARMEDICA-KNOLL AG|| ROMÂNIA
|-
|** ||colspan="5" |  PROPANTHELINIBROMIDUM
|-
|RO|| PROPANTELINA|| DRAJEURI|| 100mg|| TERAPIA ||ROMÂNIA
|-
|** ||colspan="5" |  PROPERICIAZINUM
|-
| ||NEULEPTIL ||SOL.INT. ||40 mg/ml 30 ml|| SPECIA ||FRANȚA
|-
| ||NEULEPTIL|| CAPS. ||10 mg ||SPECIA ||FRANȚA
|-
|** ||colspan="5" |  PROPRANOLOLUM
|-
| ||INDERAL|| COMPR.FILM|| 10 mg 40 mg 80 mg|| ICI ||ANGLIA
|-
| ||iNDERAL ||FIOLE ||0,1% ||ICI ||ANGLIA
|-
| ||INDICARDIN|| COMPR.|| 10 mg 40 mg 80 mg|| ARAB CENTER FOR PH|| EMIR.ARABE||30
|-
|RO|| PROPRANOLOL|| COMPR.|| 10 mg 40 mg|| SICOMED ||ROMÂNIA
|-
|RO ||PROPRANOLOL||  FIOLE ||5 mg/5 ml ||SICOMED ||ROMÂNIA
|-
|  RO|| PROPRANOLOL|| COMPR.|| 40 mg|| LAB. MAGISTRA-GENEVE| ROMÂNIA
|-
|RO||  PROPRANOLOL||  COMPR.|| 10 mg ||LAB. BIOEEL- TG.MURES ||ROMÂNIA
|-
|RO || PROPRANOLOL||COMPR. ||10 mg 40 mg|| SINTOFARM-UF-REMEDIA|| ROMÂNIA
|-
|RO|| PROPRANOLOL|| COMPR. 10 mg       || BIOEEL -S.R.L.|| ROMÂNIA
|-
|RO|| PROPRANOLOL CLORHIDRAT|| SOL.OFT.|| 1% || BIOFARM|| ROMÂNIA
|-
|** ||colspan="5" |    PROPYLBENZENUM
|- , *
|RO|| CARBICOL|| CAPS.||    100 mg||  BIOFARM || ROMÂNIA
|-
|** ||colspan="5" |    PYRIDOSTIGMINI BROMIDUM
|-
| ||KALYMIN|| DRAJEURI|| 80 mg ||AWD ||GERMANIA
|-
      | ||KALYMIN|| FIOLE||5mg/ml ||GERMED||GERMANIA
|-
| ||MESTINON ||DRAJEURI ||60 mg ||HOFFMANN LA ROCHE|| ELVEȚIA
|-
|** ||colspan="5" |  PYRITINOLUM
|-
| ||ENCEPHABOL ||DRAJEURI|| 100 mg ||MERCK ||GERMANIA
|-
| ||        ENCEPHABOL ||FIOLE|| 200 mg|| MERCK|| GERMANIA
|-
| ||ENCEPHABOL ||SUSPENSIE|| 80,5 mg/5 ml ||MERCK ||GERMANIA
|-
| ||        ENCEPHABOL FORTE ||DRAJEURI|| 200 mg|| MERCK|| GERMANIA
|-
 
| ||ENERBOL|| DRAJEURI|| 100 mg ||  POLFA      || POLONIA
|-
| RO|| PIRITINOL|| DRAJEURI ||100 mg ||TERAPIA ||ROMÂNIA
|-
                      |** ||colspan="5" |    PYRVINIUM
|-
|RO|| VERMIGAL|| SUSPENSIE|| 1% ||BIOFARM ||ROMÂNIA
'                    |-
|** ||colspan="5" |  QUINAPRILUM
|-
| ||ACCUPRO-5, -20 ||COMPR.FILM  ||  5 mg 20 mg ||PARKE DAVIS ||GERMANIA     
|-
| ||ACCUPRO 10 ||COMPR. FILM ||10 mg||  PARKE DAVIS ||GERMANIA
|-
|** ||colspan="5" |  RANITIDINUM
|-
| ||GERTOCALM ||COMPR. FILM ||150 mg|| FARAN ||GRECIA
|-
| CE||GERTOCALM ||COMPR. FILM ||300 mg|| FARAN ||GRECIA
|-
| ||PTINOLIN ||COMPR.|| 150 mG|| HELP LTD|| GRECIA
|-
| ||RANISAN ||FIOLE|| 50 mg/ml ||ZDRAVLJE ||YUGOSLAVIA
|-
| ||RANISAN ||COMPR. ||150 mg ||ZDRAVLJE ||YUGOSLAVIA
|-
| RO||RANISAN ||COMPR. ||150 mg ||TERAPIA-LEK||ROMÂNIA
|-
 
| ||RANITAB ||COMPR. FILM ||300mg 150 mg|| DEVA HOLDING ||TURCIA
|-
| ||RANITAL|| COMPR. ||150 mg ||LEK ||SLOVENIA
|-
| RO|| RANITIDINĂ|| COMPR.|| 150 mg ||ANTIBIOTICE|| ROMÂNIA
|-
| ||ZANTAC|| COMPR.FILM.|| 300 mg|| GLAXO ||ANGLIA
|-
| ||ZANTAC|| FIOLE|| 2 ml 50 mg|| GLAXO ||ANGLIA
|-
| ||                    ZANTAC ||COMPR. EFF. ||150 mg 300 mg ||GLAXO ||ANGLIA
|-
|** ||colspan="5" |  RESERPINUM
|-
|RO|| HIPOSERPIL|| COMPR. ||250 mg|| SICOMED|| ROMÂNIA               
|-
|RO|| RAUNERVIL ||SOL.||INJ. ||0,25% ||BIOFARM ||ROMÂNIA
|-
|** ||colspan="5" |  RIFABUTINUM
|-
| ||MYCOBUTIN ||CAPS.|| 150 mg ||FARMITALIA ||ITALIA
|-
|** ||colspan="5" |  RIFAMPICINUM
|-
| ||RIFAMPICIN SPA|| SIROP|| 60 ml/1,2 g ||SPA|| ITALIA
|-
|RO||SINERDOL||CAPS.|| 150 mg|| SICOMED||ROMÂNIA       
|-
|RO|| SINERDOL|| SOL. INT.|| ANTIBIOTICE|| ROMÂNIA
|-
|RO|| SINERDOL EH|| PULB. SUSP.|| || ANTIBIOTICE|| ROMÂNIA
|-
|** ||colspan="5" |  ROLITETRACYCLINUM
|-
|RO|| SOLVOCILIN|| FLAC. INJ. ||300 mg 350mg|| ANTIBIOTICE|| ROMÂNIA
|-
|** ||colspan="5" |  ROXATIDINUM
|-
| ||ROXANE 150      || CAPS. ||150 mg|| ALBERT ROUSSEL||GERMANIA
|-
| ||ROXANE 75    ||CAPS. ||75 mg|| ALBERT ROUSSEL|| GERMANIA
|-
|** ||colspan="5" |  SALAZOSULFADIMIDINUM
|-
| ||GASTROPYRIN ||COMPR.FILM|| 500 mg  || ORION ||FINLANDA
|-
| ||SALAZOPYRIN-EN|| COMPR. FILM ||500 mg|| ECZACIBASI ILAC|| TURCIA
|-
| ||SULFASALAZIN|| COMPR. ||500 mg ||KRKA ||SLOVENIA
|-
| ||SULFASALAZIN-EN ||CAPS.|| 500 mg|| KRKA ||SLOVENIA
|-
|** ||colspan="5" |    SALBUTAMOLUM
|-
| ||FARCOLIN|| COMPR.|| 2 mg|| PHARCO ||EGYPT
|-
|BM|| SALBOVENT ||COMPR.|| 2,4 mg|| ALEXANDRIA CO. ||EGYPT
|-
| ||SALBUTAMOL|| SIROP|| 40 mg/100 ml ||E.I.P.I.CO.|| EGYPT                         
|-
|RO|| SALBUTAMOL|| COMPR.|| 4 mg|| LAB. MAGISTRA -GENEVE ||ELVEȚIA||31
|-
| ||SALBUTAN PAM|| COMPR.|| 4mg|| PAMELA|| SIRIA
|-
| ||SALBUVENT|| AEROSOL|| 0,1 mg ||LEIRAS ||FINLANDA
|-
| ||VENTODISKS  ||                PULB.INHAL|| 200 mg 400 mg l g ||GLAXO ||ANGLIA
 
|-
| ||VENTOLIN ||SIROP|| 2 mg/5 ml|| GLAXO|| ANGLIA
|-
| ||VENTOLIN ||SOL.INHAL.|| 5 mg/ml|| GLAXO|| ANGLIA
|-
| ||VENTOLIN|| COMPR.|| 2 mg 4 mg|| GLAXO|| ANGLIA
|-
| ||VENTOLIN ||AEROSOL || || GLAXO ||ANGLIA     
|-
| ||VOLMAX ||COMPR. ||4 mg 8 mg ||GLAXO ANGLIA
|-
|** ||colspan="5" |  SALMETEROLUM
|-
| ||SEREVENT|| AEROSOL|| 25 mcg|| GLAXO||ANGLIA
|-
|||SERVENT  ROTADISKS ||PULB.INHAL ||50 mcg||GLAXO ||ANGLIA
|-
|** ||colspan="5" |  SILIBINUM
|-
| ||LEGALON ||DRAJEURI || 70 mg || BIOGAL ||||UNGARIA   
|-
| RO||SILIMARINA||COMPR.||35 mg||BIOFARM||ROMÂNIA
|-
|** ||colspan="5" |  SPIRAMYCINUM
|-
| ||ROVAMYCINE ||COMPR.|| 1.5 M.U.I. 3 M.U.I.|| SPECIA            ||FRANȚA
|-
|** ||colspan="5" |  SPIRONOLACTONUM
|-
| ||ALDACTONE|| COMPR.|| 100 mg|| GALENIKA ||YUGOSLAVIA
|-
| ||SPIRO -50-100 VOM CT || COMPR.|| 50 mg 100 mg ||C.T. ARZNEIMITTEL|| GERMANIA
|-
|RO|| SPIRONOLACTONA|| DRAJEURI|| 25 mg|| TERAPIA ||ROMÂNIA
|-
|** ||colspan="5" |  STREPTOMICINUM
|-
|RO|| STREPTOMICINĂ SULFAT|| FLAC. INJ|| 1 g|| ANTIBIOTICE ||ROMÂNIA
|-
| ||STREPTOMYCIN SULPHATE||FLAC. INJ. ||1 g||CHEMICAL IND. DEV. ||EGYPT
|-
|** ||colspan="5" |  SUCRALFATUM 
|-
| ||GASTROFAIT|| COMPR. ||1 g ||E.T.P.I.CO|| EGYPT                   
|-
| ||VENTER||     COMPR.|| 1 g|| KRKA|| SLOVENIA
|-
| ||VENTER || GRAN.SUSP.|| 1 g ||KRKA|| SLOVENIA
|-
|** ||colspan="5" |  SULFAFURAZOLUM
|-
| RO|| NEOXAZOL ||COMPR.|| 500 mg|| BIOFARM|| ROMÂNIA
|-
|RO|| NEOXAZOL|| SOL.INJ. ||40% BIOFARM ||ROMÂNIA
|-
|** ||colspan="5" |    SULFAMETOXYDIAZINUM
|-
|RO|| SULFAMETIN|| COMPR.|| 500 mg ||SICOMED ||ROMÂNIA             
|-
|** ||colspan="5" |  SULFINPYRAZONUM
|-
| ||ANTURAN 200|| DRAJEURI ||200 mg ||CIBA ||ELVEȚIA
|-
| ||RABENID|| DRAJEURI|| 200mg ||GEDEON RICHTER||UNGARIA
|-
|** ||colspan="5" |  SULODEXIDUM 
|-                                                             
| ||VESSEL DUE F|| CAPS. GELAT|| 2.501 su|| SCHIAPPARELLI ||ITALIA
|-
| ||VESSEL DUE F|| SOL.INJ.||6.001 su/2ml|| SCHIAPPARELLI ||ITALIA
|-
|** ||colspan="5" |SULTAMICILLINUM
|-                                                                                                                                                                                                        s
| ||UNASYN ||FLAC.||INJ. ||1,5g|| PFIZER|| S.U.A               
|-
| ||UNASYN|| COMPR. FILM|| 375 mg ||PFIZER|| S.U.A.
|-
| || UNASYN||PULB. SUSP.|| 250 mg/5ml ||PFIZER ||S.U.A.
|** ||colspan="5" |SUMATRIPTANUM
|-
| ||IMIGRAN|| COMPR. ||100 mg|| GLAXO|| ANGLIA
|-
| ||IMIGRAN|| SOL. INJ.|| 12 mg/ml|| GLAXO ||ANGLIA
|-
|** ||colspan="5" |TALINOLOLUM
|-
| ||CORDANUM|| DRAJEURI|| 50 mg ||AWD ||GERMANIA
|-
| ||CORDANUM||DRAJEURI ||100 mg ||AWD|| GERMANIA
|-
|** ||colspan="5" |TAMOXIFENUM
|-
|CE|| NOLGEN ||COMPR. ||10 mg ||ANTIGEN ||IRLANDA
|-
| ||NOLVADEX|| COMPR. ||10 mg ||PHARMACEUTIC ICI|| ANGLIA
|-
| ||TAMOXIFEN|| COMPR.|| 10 mg 20 mg|| HEXAL PHARMA ||GERMANIA
|-
|RO|| TAMOXIFEN||COMPR. ||10 mg|| SINDAN ||ROMÂNIA
|-
|RO|| TAMOXIFEN ||COMPR. ||10 mg|| ELSIN|| ROMÂNIA
|-
| ||ZITAZONIUM|| COMPR.|| 10 mg ||EGYT|| UNGARIA
|-
|** ||colspan="5" |TENOXICANUM
|-
| ||TILCOTIL|| SUPOZ. ||20 mg ||HOFFMANN LA ROCHE ||ELVEȚIA
|-
| ||TILCOTIL|| COMPR.|| 20 mg|| HOFFMANN LA ROCHE ||ELVEȚIA
|-
| ||TILCOTIL|| FLAC. INJ.|| 20 mg ||HOFFMANN LA ROCHE ||ELVEȚIA
|-
| ||TOSCACALM ||DRAJEURI ||20 mg ||GENEPHARM ||GRECIA||32
|-


== Referințe ==
== Referințe ==


<references/>
<references/>
112 modificări

Meniu de navigare