Monitorul Oficial 51/1994: Diferență între versiuni

Sari la navigare Sari la căutare
Linia 3.899: Linia 3.899:
| ||TOSCACALM ||DRAJEURI ||20 mg ||GENEPHARM ||GRECIA||32
| ||TOSCACALM ||DRAJEURI ||20 mg ||GENEPHARM ||GRECIA||32
|-
|-
|** ||colspan="5" | TERBINAFINUM
|-
| ||LAMISIL|| CREMĂ|| 1%|| SANDOZ|| ELVEȚIA
|-
| ||LAMISIL ||COMPR. ||250 mg|| SANDOZ ||ELVEȚIA
|-
|** ||colspan="5" |TERBUTALINUM
|-
| ||BRICANYL|| FLAC. INJ.|| 0,5 mg/ml ||EGIS|| UNGARIA
||BRICANYL|| COMPR.|| 2,5 mg ||EGIS ||UNGARIA
|-
| ||BRICANYL|| AEROSOL|| 10 ml/100 mg ||EGIS|| UNGARIA
||BRICANYL|| AEROSOL ||0,25 mg/doza ||ECZACIBASI ILAC ||TURCIA
|-
|** ||colspan="5" |TERFENADINUM
|-
| ||BRONAL|| COMPR. ||60 mg|| GALENIKA ||YUGOSLAVIA
|-
| ||HISTADIN ||SIROP ||30 mg/5 ml    ||APIC|| EGYPT
| ||HISTADIN ||COMPR. ||60 mg ||APIC ||EGYPT
|-
| ||TERFENA|| COMPR. ||60 mg||SIFAR ILAC|| TURCIA
|-
| ||TERFENA|| SUSPENSIE||30 mg/5ml||SIFAR ILAC|| TURCIA
|-
|** ||colspan="5" |TERIZIDONUM
|-
|  ||UROVALIDIN ||CAPS.|| 300 mg ||BRACCO|| ITALIA
|** ||colspan="5" |TERTATOLOLUM
|-
| ||EVARTAN|| COMPR. ||5 mg|| LAB. SERVIER || FRANȚA
|-
|** ||colspan="5" |TESTOSTERONUM
|-
|RO|| METILTESTOSTERON|| COMPR. ||10 mg ||TERAPIA|| ROMÂNIA
|-
|RO|| TESTOLENT|| SOL. INJ.|| 10%|| BIOFARM|| ROMÂNIA
|-
|RO|| TESTOSTERON|| FIOLE|| 25 mg/1 ml ||SICOMED ||ROMÂNIA
|-
|** ||colspan="5" |TETRACOSACTIDUM
|-
| ||CORTROSYN DEPOT|| FIOLE|| 1 mg/ml ||ORGANON|| OLANDA
|-
| ||SYNACHTEN DEPOT|| FI0LE 0,5 mg/ml 1 mg/ml 2 mg/2 ml|| CIBA|| ELVEȚIA
|-
|** ||colspan="5" |TETRACYCLINUM
|-
|RO|| TETRACICLINA|| CAPS.|| 250 mg|| SICOMED ||ROMÂNIA
|-
|RO|| TETRACICLINA ||DRAJEURI ||250 mg|| SICOMED|| ROMÂNIA
|-
|RO|| UNG. CU TETRACICLINA ||UNGUENT||3% ||ANTIBIOTICE ||ROMÂNIA
|-
|** ||colspan="5" |THEOPHILLINUM
|-
| ||TEOTARD -100 -200 -350 ||CAPS. ||100 mg 200 mg 350 mg ||KRKA ||SLOVENIA
|-
| ||THEO SR -100 -200 -300 ||CAPS. ||100 mg 200 mg 300 mg ||APIC ||EGYPT
|-
|** ||colspan="5" |THIAMAZOLUM
|-
| ||THYCAPZOL ||COMPR. ||5 mg|| GEA|| DANEMARCA
|-
|** ||colspan="5" |THIOPROPERAZINUM
|-
|BM|| MAJEPTIL|| COMPR.|| 10 mg ||SPECIA ||FRANȚA
|-
|** ||colspan="5" |THIORIDAZINUM
|-
|RO|| TIORIDAZIN ||DRAJEURI ||5mg 50 mg ||SICOMED|| ROMÂNIA
|-
|** ||colspan="5" |THIOTEPUM
|-
|RO|| THIOTEPA|| SOL. INJ.|| 1% 10 mg ||SINDAN|| ROMÂNIA
|-
|** ||colspan="5" |TIABENDAZOLUM
|-
| ||MINTEZOL|| SUSPENSIE|| 500 mg/5 ml ||MERCK-SHARP-DOHME ||S.U.A
|-
|** ||colspan="5" |TIANEPTINUM
|-
| ||COAXIL|| COMPR. ||12,5 mg|| LAB. ARDIX|| FRANȚA
|-
|** ||colspan="5" |TICLOPIDINUM
|-
| ||TAGREN ||COMPR. ||250 mg|| KRKA ||SLOVENIA
|-
| ||TICLID||DRAJEURI ||250 mg ||MILOLOT- SOLAC|| FRANȚA
|-
|** ||colspan="5" |TIMOLOLUM
|-
| ||ARUTIMOL|| SOL. OFT. ||0,25% 0,50%|| ANKERWERK RUDOLSTADT|| GERMANIA
|-
| ||GLAFEMAK|| SOL. OFT.|| 0,5% ||GENEPHARM|| GRECIA
|-
| ||GLAUMOL|| SOL. OFT.|| 0,25% 0,50% ||GALENIKA|| YUGOSLAVIA
|-
| ||OFTAN-TIMOLOL|| SOL. OFT.|| 0,25% 0,3% ||STAR ||FINLANDA
|-
| ||TIMOLOL|| SOL. OFT.|| 0,25%|| E.I.P.LCO. ||EGYPT
|-
| ||TIMILOL MALEATE|| SOL. OFT. ||0,5% ||E.I.P.I.CO|| EGYPT
|-
| ||TIMOPTIC|| SOL. OFT.|| 0,25% 0,50% ||MERCK-SHARP-DOHME|| S.U.A.
|-
|RO|| TIMOROM ||SOL. OFT.|| 0,25% ||ICCF||BIOFARM|| ROMÂNIA
|-
|** ||colspan="5" |TINIDAZOLUM
|-
| ||FASIGYN||SOL. PERF.|| 2 mg/ml|| PFIZER ||S.U.A.
|-
|RO ||FASIGIN||COMPR.|| 100 mg 500 mg ||SICOMED|| ROMÂNIA
|-
|RO|| TINIDAZOL|| SOL. PERF.|| 0,5%|| SICOMED|| ROMÂNIA||33
|-
|** ||colspan="5" |TIOCONAZOLUM
|-
| ||MYCONTRATL||UNGUENT ||1% ||LP. ARZNEIMITTELWERK|| GERMANIA                           
|-
|** ||colspan="5" |TIOGUANINUM                                                                                                                                                                                                    -              "    "
|-
| ||LANVIS ||COMPR.|| 40 mg ||WELLCOME ||ANGLIA
|** ||colspan="5" |TIROIDA                                                                                                                                                                            -------------------------------------------------------------
'    |-
|  RO|| TIROIDA|| DRAJEURI ||45 mg|| BIOFARM ||ROMÂNIA
|-
|** ||colspan="5" |TIZANIDINUM
|-
| ||SIRDALUD|| COMPR.|| 4 mg ||SANDOZ|| ELVEȚIA
|-
|** ||colspan="5" |TOBRAMYCINUM 
|-                                                                                              .
| ||BRULAMYCIN ||FIOLE ||1 ml/40 mg 2 ml/ 80mg ||BIOGAL|| UNGARIA
|-
| ||BRULAMYCIN|| SOL. OFT. ||15 mg/5 ml|| BIOGAL|| UNGARIA   
|-
                                      '
| ||NEBCIN ||FIOLE  ||10 mg/ml 40 me/ml|| LILLY ||S.U.A.
|-
| ||TOBREX ||SOL. OFT. ||3,15 mg/ml ||ALCON ||BELGIA
|-
|** ||colspan="5" |TOLAZOLINUM
|-
|RO|| TOLAZOLIN|| COMPR. ||25 mg||TERAPIA|| ROMÂNIA
|-
| RO|| TOLAZOLIN ||FIOLE ||100 mg|| TERAPIA ||ROMÂNIA
|-
|** ||colspan="5" |TOLPERISONUM
|-
| ||MUSCALM D ||COMPR.|| 100 mg|| NIPPON KAYAKU CO LTD|| JAPONIA
|-
| ||MUSCALM S|| COMPR. ||50 mg|| NIPPON KAYAKU CO LTD|| JAPONIA
|-
| ||MYDOCALM|| FIOLE|| 100 mg/ml ||MEDIMPEX ||UNGARIA
|-
| ||MYDOCALM|| COMPR. FILM|| 50 mg ||GEDEON RICHTER|| UNGARIA
|-
| ||MYDOCALM FORTE|| DRAJEURI|| 150mg||GEDEON RICHTER ||UNGARIA
|-
|** ||colspan="5" | TRAMADOLUM
|-
| ||MABRON ||FIOLE ||50 mg/ml|| MEDOCHEMIE LIMASSOL || CIPRU
|-
| ||MABRON|| CAPS.|| 50 mg|| MEDOCHEMIE LIMASSOL|| CIPRU
|-
| ||TRAMAL|| FIOLE|| 1 ml/50 mg 2 ml/ 100 mg ||ZORKA-SABAK ||YUGOSLAVIA
|-
| ||TRAMAL|| SUPOZ. ||100 mg|| ZORKA-SABAK|| YUGOSLAVIA
| ||TARMAL||CAPS.|||| 50 mg|| ZORKA-SABAK ||YUGOSLAVIA
|-
| ||TRAMAL|| SOL.INT.|| 100 mg/ml ||ZORKA-SABAK ||YUGOSLAVIA       
|-
|** ||colspan="5" |TRETINOINUM
|-
| ||AIROL ROCHE ||CREMĂ|| 0,05%|| HOFFMANN LA ROCHE|| ELVEȚIA
|-
| ||AIROL ROCHE|| LOȚIUNE ||0,05% ||HOFFMANN LA ROCHE|| ELVEȚIA
|-
| ||DERUGIN||GEL|| 50 mg% ||SPOFA ||CEHOSLOVACIA
|-
| ||RETIN-A||CREMĂ||0,05% ||CILAG ||ELVEȚIA
|-
|** ||colspan="5" |TRIAMCINOLONUM
|-
| ||BERLICORT|| COMPR. || 4mg ||BERLIN CHEMIE AG|| GERMANIA
|-
|RO|| U. TRIAMCINOLON ACETONID || 0,1%|| ANTIBIOTICE|| ROMÂNIA
|-
|** ||colspan="5" |TRIFLUOPERAZINUM
|-
|RO|| TRIFLUOPERAZIN ||DRAJEURI|| 5mg|| SICOMED|| ROMÂNIA
|-
|RO|| TRIFLUOPERAZIN ||FIOLE ||0,2%/1 ml ||SICOMED|| ROMÂNIA
|** ||colspan="5" | TRIHEXYPHENIDYLUM
|-
| ||FENIDIL ||COMPR.|| 2mg ||HEMOFARM|| YUGOSLAVIA
|-
| ||PERAGIT|| COMPR. ||2mg 5mg|| GEA|| DANEMARCA
|-
|RO|| ROMPARKIN ||COMPR.|| 2mg|| ARMEDICA ||ROMÂNIA
|-
|** ||colspan="5" |TRIMETAZIDINUM
|-
| ||PREDUCTAL ||COMPR.FILM ||20 mg ||LAB. SERVIER || FRANȚA 
|-                                           
|** ||colspan="5" |TRIMETHADIONUM
|-
|RO|| TREPAL|| COMPR. ||150 mg|| SICOMED ||ROMÂNIA
|-
|** ||colspan="5" |TRIMIPRAMINUM
|-
| ||HERPHONAL|| DRAJEURI|| 25 mg ||AWD ||GERMANIA
|-
| ||SAPILENT|| DRAJEURI|| 35 mg ||EGIS ||UNGARIA
|-
|** ||colspan="5" |TROLEANDOMYCINUM
|-
| ||CLIARDACETYL|| GRAN. SUSP.|| 30mg (1.500.000 u.i.) ||PHARMACHIM|| BULGARIA
|-
|** ||colspan="5" |TROPICAMIDUM
|-
| ||MYDRIACYL ||SOL. OFT ||0,5% 1%|| ALCON||BELGIA
|-
| ||SOL. OFT|| 250 mg ||ANKERWERK RUDOLSTAEOL|| GERMANIA||34
|-
|** ||colspan="5" |TROXERUTINUM
|-
| RO|| TROXERUTIN ||CREMĂ|| 2 g% 50 g ||ICCF ||ROMÂNIA
|-
| ||TROXEVASIN ||GEL|| 2%|| TROYAPHARM|| BULGARIA
|-
| ||TROXEVASIN ||CAPS.|| 300 mg|| TROYAPHARM|| BULGARIA
|-
| ||VENORUTON|| CAPS. ||300 mg ||ZYMA|| ELVEȚIA
|-
| ||VENORUTON|| GEL|| 40 g/100 g ||ZYMA ||ELVEȚIA
| ||VENORUTON ||CAPS.|| 300 mg|| BIOGAL|| UNGARIA
|-
| ||VENORUTON ||GEL ||2% ||BIOGAL|| UNGARIA
|-
|** ||colspan="5" |TYETILPERAZINUM
|-
| ||TORECAN ||DRAJEURI|| 10 mg ||SANDOZ LIMITED ||INDIA
|-
|RO|| TORECAN|| DRAJEURI|| 6,5 mg ||SICOMED- SANDOZ ||ROMÂNIA
|-
|RO| TORECAN ||FIOLE|| 6,5 mg|| SICOMED-SANDOZ ||ROMÂNIA
|-
|** ||colspan="5" |VACCINURI
|-
| ||BRONCHO-VAXOM|| CAPS.|| 3,5 mg — copii 7 mg — adult ||LAB. OM|| ELVEȚIA
|-
| ||BRONCHO-VAXOM|| CAPS.|| 3,5 mg — copii 7 mg — adult|| BIOGAL ||UNGARIA
|-
| ||URO-VAXOM ||CAPS.|| || LAB. OM ||ELVEȚIA
|-
|** ||colspan="5" |VANCOMYCINI HYDROCHLORIDUM
|-
| ||VANCOCIN ||FLAC.INJ.|| 500 mg ||LILLY ||S.U.A.
|-
|** ||colspan="5" |VASOPRESSINUM
|-
|RO|| RETROHIPOFIZA PULBERE|| PULBERE|| 1 g/flac.|| BIOFARM|| ROMÂNIA
|-
| ||FALICARD ||DRAJEURI|| 40 mg|| FALBERG LISC GMBH|| GERMANIA
|-
| ||GEANGIN ||COMPR. FILM ||40 mg 80 mg 120 mg ||GEA ||DANEMARCA
|-
| ||GEANGIN ||FIOLE|| 2 ml/2,5 mg|| GEA ||DANEMARCA
|-
| ||ISOPTIN||FIOLE||5 mg/2 ml|| KNOLL|| GERMANIA
|-
| ||ISOPTIN|| COMPR. FILM|| 120 mg 240 mg|| KNOLL ||GERMANIA
|-
| ||ISOPTIN|| DRAJEURI|| 40 mg 80 mg|| KNOLL ||GERMANIA
|-
| ||ISOPTIN|| FIOLE|| 2 ml/5 mg ||BIRLESIK ||TURCIA
|-
|RO|| ISOPTIN ||COMPR. ||80 mg ||ARMEDICA KNOLL AG ||ROMÂNIA
|-
| ||LEKOPTIN ||DRAJEURI|| 80 mg 120 mg ||LEK|| SLOVENIA
|-
| ||LEKOPTIN MITE ||DRAJEURI ||40 mg|| LEK ||SLOVENIA
|-
| ||VERAHEXAL 120 RETARD|| CAPS.|| 120 mg ||HEXAL PHARMA ||GERMANIA
|-
| ||VERAPAMIL|| COMPR.|| 40 mg ||ADWIC|| EGYPT
|-
| ||VERAPMIL|| FIOLE|| 2,5 mg/ml|| CHINOIN ||UNGARIA
|-
| ||VERAPAMIL|| DRAJEURI ||40 mg 80 mg ||CHINOIN|| UNGARIA
|-
|RO|| VERAPAMIL ||COMPR. ||80mg ||LAB. MAGISTRA- GENEVE ||ROMÂNIA
|-
| ||VERPAMIL ||COMPR. FILM ||40 mg 80 mg 120 mg|| ORION|| FINLANDA
|-
| ||VERPAMIL ||FIOLE ||2 ml/5 mg|| ORION ||FINLANDA
|-
|** ||colspan="5" |VINBLASTINUM
|- LILLY
| ||VELBE ||FLAC. INJ. ||10 mg ||LILLY|| S.U.A.
|-
| ||VINBLASTIN|| FLAC. INJ.|| 5mg||GEDEON RICHTER || UNGARIA       
|-
|BM|| VINBLASTIN|| FLAC. INJ. ||10 mg|| GEDEON RICHTER|| UNGARIA
|-
|** ||colspan="5" |VINCRISTINUM
|-
| ||CITOMID|| FLAC. INJ. ||1 mg ||LEMERY S.A.|| MEXIC
|-
| ||ONCOVIN|| FLAC. INJ. ||1mg LILLY ||S.U.A.
|-
| ||VINCRISTIN ||FLAC. INJ.|| 0,5 mg|| GEDEON RICHTER|| UNGARIA
|-
| ||VINCRISTINE ||FLAC. INJ. ||5 mg|| TEVA|| ISRAEL
|-
    | ||VINCRISTINE-ABIC ||FLAC. INJ. ||1mg||TEVA|| ISRAEL
|-
|** ||colspan="5" |VINPOCETINUM
|-
| ||CAVINTON ||COMPR. 5 mg|| GEDEON RICHTER || UNGARIA
|-
| ||  CAVINTON ||FIOLE|| 10 mg/2 ml ||GEDEON RICHTER|| UNGARIA
|-
| ||VINPOCETINE|| COMPR.|| 5 mg|| COVEX|| SPANIA
|-
|** ||colspan="5" |XANTHINOLIUM NICOTINICUM
|-
| ||SADAMIN|| COMPR. ||150mg ||POLFA|| POLONIA
|-
| ||SADAMIN ||FIOLE ||300 mg|| POLFA ||POLONIA
|-
|RO|| XANTINOL NICOTINAT|| COMPR. ||100mg|| TERAPIA|| ROMÂNIA
|-
|RO|| XANTINOL NICOTINAT|| SOL. INJ.|| 15%— 2mg|| TERAPIA|| ROMÂNIA||35
|-
|** ||colspan="5" |XANTOFYLI PALMITAS
|-
|RO|| HELIGAL|| DRAJEURI ||BIOFARM|| ROMÂNIA
|** ||colspan="5" |ZUCLOPENTHIXOLUM
|-
| ||CLOPIXOL ACUPHASE|| FIOLE|| 50mg 100 mg||                    LUNDBECK|| DANEMARCA
|-
| ||COMPRIMATE ANTIDIAREICE ||COMPR || ||PLANTAVOREL ||ROMÂNIA
|-
| ||COMPRIMATE EXPECOTORANTE|| COMPR.|| || PLANTAVOREL|| ROMÂNIA
|-
| ||DIURENOB      ||COMPR.|| || PLANTAVOREL|| ROMÂNIA
|-
| ||HEPATOBIL|| COMPR. || ||PLANTAVOREL ||ROMÂNIA
|-
| ||HIPOTENS|| COMPR. ||PLANTAVOREL || ROMÂNIA
|-
| ||NORMOPONDEROL|| COMPR. ||PLANTAVOREL ||ROMÂNIA
|-
| ||PLAVOBIIL|| COMPR.|| ||PLANTAVOREL|| ROMÂNIA
|-
| ||PLAVOTENS|| COMPR.|| ||PLANTAVOREL ||ROMÂNIA
|-
| ||RHAMNOLAX ||COMPR.|| ||PLANTAVOREL|| ROMÂNIA
|-
| ||SEDOCALM|| COMPR.|| ||PLANTAVOREL|| ROMÂNIA
|-
|}


== Referințe ==
== Referințe ==


<references/>
<references/>
112 modificări

Meniu de navigare